logo          2010 CalCup Final Season Scores

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, August 30, 2010 8:40:06 PM PDT


Division: A (27 boats) (top)

Pos Sail Boat Rating CalCup 1 CalCup 2 CalCup 3 CalCup 4 CalCup 5 CalCup 6 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula [10] 1 1 3 5 2 12.00 1
2 S 3 Steve Sylvester Formula 2 5 [28/DNC] 1 4 1 13.00 2
3 44 Eric Christianson Formula 3 3 4 [7] 7 5 22.00 3
4 13 Tom Purcell Formula [28/DNC] 6 5 6 9 6 32.00 4
5 a Soheil Zahedi Formula 5 4 6 [28/DNC] 13 8 36.00 5
6 US 283 Jason Ward Formula [13] 7 8 9 12 9 45.00 6
7 USA 882 Al Mirel Formula 11 [28/DNC] 2 2 6 28/DNC 49.00 7
8 USA 4 Steve Bodner Formula 1 2 3 [28/DNC] 28/DNC 28/DNC 62.00 8
9 USA 143 Marion Lepert Formula 8 8 7 [28/DNC] 28/DNC 11 62.00 9
10 46 Dave Wells Formula 17/DNS [28/DNC] 28/DNC 13/DNF 8 3 69.00 10
11 US 8 Gary Peer Formula 9 9 [28/DNC] 11 28/DNC 12 69.00 11
12 USA 18 Chris Radkowski Formula 6 [28/DNC] 28/DNC 4 28/DNC 4 70.00 12
13 US 54 John Stienstra Formula 14 10 [28/DNC] 28/DNC 16 28/DNC 96.00 13
14 VYV Mike Percey Formula [28/DNC] 28/DNC 28/DNC 5 10 28/DNC 99.00 14
15 Z Jean Rathle Formula [28/DNC] 28/DNC 28/DNC 28/DNC 15 7 106.00 15
16 FM Doug Michna Formula [28/DNC] 28/DNC 28/DNC 8 19/DNS 28/DNC 111.00 16
17 246 Lyn Preuit Formula 17/DNS [28/DNC] 28/DNC 10 28/DNC 28/DNC 111.00 17
18 US 6 Andrew Anderson Formula [28/DNC] 28/DNC 28/DNC 28/DNC 14 13 111.00 18
19 BRA 999 Wilhelm Schurmann Formula [28/DNC] 28/DNC 28/DNC 28/DNC 1 28/DNC 113.00 19
20 ESP 71 Fernando Martinez Formula [28/DNC] 28/DNC 28/DNC 28/DNC 2 28/DNC 114.00 20
21 FRA 105 Aurelien Le Metayer Formula [28/DNC] 28/DNC 28/DNC 28/DNC 3 28/DNC 115.00 21
22 ML Mike Zajicek Formula 4 [28/DNC] 28/DNC 28/DNC 28/DNC 28/DNC 116.00 22
23 AE 1 Peter Bonello Formula 7 [28/DNC] 28/DNC 28/DNC 28/DNC 28/DNC 119.00 23
24 USA 314 Bryan McDonald Formula [28/DNC] 28/DNC 28/DNC 28/DNC 28/DNC 10 122.00 24
25 K Ron Kern Formula [28/DNC] 28/DNC 28/DNC 28/DNC 11 28/DNC 123.00 25
26 USA 45 Jay Watermeyer Formula 12 [28/DNC] 28/DNC 28/DNC 28/DNC 28/DNC 124.00 26
27 223 John Davenport Formula [28/DNC] 28/DNC 28/DNC 28/DNC 17 28/DNC 129.00 27

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: B (8 boats) (top)

Pos Sail Boat Rating CalCup 1 CalCup 2 CalCup 3 CalCup 4 CalCup 5 CalCup 6 Total
Points
Pos
1 L 9 Weyman Lundquist Formula [8/DNF] 1 1 1 1 1 5.00 1
2 J 6 Jack Lundquist Formula 8/DNF 2 2 2 [9/DNC] 2 16.00 2
3 US 696 Saba Fazeli Formula 1 3 [9/DNC] 9/DNC 2 4 19.00 3
4 GB Greg Bernstein Formula 2 5 5 [9/DNC] 9/DNC 3 24.00 4
5 C 12 Charlie Lundquist Formula [9/DNC] 8/DNF 4 9/DNC 3 9/DNC 33.00 5
6 3601 Skip Gonsalves Formula 8/DNF 4 3 [9/DNC] 9/DNC 9/DNC 33.00 6
7 US 552 Alex Nielson Formula 3 [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 39.00 7
8 USA 32 Jason Henry Formula 8/DNS 8/DNF [9/DNC] 9/DNC 9/DNC 6/DNF 40.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: K (5 boats) (top)

Pos Sail Boat Rating CalCup 1 CalCup 2 CalCup 3 CalCup 4 CalCup 5 CalCup 6 Total
Points
Pos
1 White 0 Kevin Richards Kite [6/DNC] 2 2 6/DNC 2 6/DNC 18.00 1
2 Blue 19 Andrew Koch Kite [6/DNC] 3 3 3 3 6/DNC 18.00 2
3 White 18 John Heineken Kite [6/DNC] 6/DNC 6/DNC 1 1 6/DNC 20.00 3
4 Yellow 15 Chip Wasson Kite [6/DNC] 1 1 6/DNC 6/DNC 6/DNC 20.00 4
5 Red 4 Adam Koch Kite [6/DNC] 6/DNC 6/DNC 2 6/DNC 6/DNC 26.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: A+K (Kites vs. Formula comparison, informational only) (top)

Pos Sail Boat Rating CalCup 2 CalCup 3 CalCup 4 CalCup 5 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula 1 1 [5] 5 7.00 1
2 S 3 Steve Sylvester Formula 7 [32/DNC] 2 3 12.00 2
3 USA 882 Al Mirel Formula [32/DNC] 2 4 6 12.00 3
4 44 Eric Christianson Formula 4 4 [9] 7 15.00 4
5 13 Tom Purcell Formula 6 5 8 [9] 19.00 5
6 a Soheil Zahedi Formula 5 6 [32/DNC] 15 26.00 6
7 US 283 Jason Ward Formula 8 9 11 [13] 28.00 7
8 White 0 Kevin Richards Kite 9 10 [32/DNC] 14 33.00 8
9 USA 4 Steve Bodner Formula 2 3 [32/DNC] 32/DNC 37.00 9
10 Blue 19 Andrew Koch Kite 11 [32/DNC] 14 17 42.00 10
11 White 18 John Heineken Kite [32/DNC] 32/DNC 1 10 43.00 11
12 Yellow 15 Chip Wasson Kite 3 8 [32/DNC] 32/DNC 43.00 12
13 USA 143 Marion Lepert Formula 10 7 [32/DNC] 32/DNC 49.00 13
14 VYV Mike Percey Formula [32/DNC] 32/DNC 7 11 50.00 14
15 46 Dave Wells Formula [32/DNC] 32/DNC 15 8 55.00 15
16 US 8 Gary Peer Formula 12 [32/DNC] 13 32/DNC 57.00 16
17 FM Doug Michna Formula [32/DNC] 32/DNC 10 21 63.00 17
18 US 54 John Stienstra Formula 13 [32/DNC] 32/DNC 19 64.00 18
19 BRA 999 Wilhelm Schurmann Formula [32/DNC] 32/DNC 32/DNC 1 65.00 19
20 ESP 71 Fernando Martinez Formula [32/DNC] 32/DNC 32/DNC 2 66.00 20
21 Red 4 Adam Koch Kite [32/DNC] 32/DNC 3 32/DNC 67.00 21
22 FRA 105 Aurelien Le Metayer Formula [32/DNC] 32/DNC 32/DNC 4 68.00 22
23 USA 18 Chris Radkowski Formula [32/DNC] 32/DNC 6 32/DNC 70.00 23
24 K Ron Kern Formula [32/DNC] 32/DNC 32/DNC 12 76.00 24
25 246 Lyn Preuit Formula [32/DNC] 32/DNC 12 32/DNC 76.00 25
26 US 6 Andrew Anderson Formula [32/DNC] 32/DNC 32/DNC 16 80.00 26
27 Z Jean Rathle Formula [32/DNC] 32/DNC 32/DNC 18 82.00 27
28 223 John Davenport Formula [32/DNC] 32/DNC 32/DNC 20 84.00 28
29T ML Mike Zajicek Formula [32/DNC] 32/DNC 32/DNC 32/DNC 96.00T 29T
29T AE 1 Peter Bonello Formula [32/DNC] 32/DNC 32/DNC 32/DNC 96.00T 29T
29T USA 45 Jay Watermeyer Formula [32/DNC] 32/DNC 32/DNC 32/DNC 96.00T 29T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

 

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore