logo          July 17 CalCup Berkeley

Race Committee Report:

Mother Nature came up trumps, giving us splendid race conditions, which enabled us to get 5 races off, back to back.

As 12.30 approached, knowing I had visiting racers still ‘on the road’ and not that far away, I held the Skippers meeting back for about half an hour, to enable attendance.

We had a grand turn out of racers, which included visiting racers, from Brazil (BRA999), France (FRA105) & Spain (ESP71). Xavier (GBR451) drove up from LA again to race with us. It was great to have 15 year old Saba (696) back racing with us, who had also just returned from a trip to Africa, where he and his whole high school had been helping to build a village!

All five races went off very smoothly, and there were also no independent or general recalls. Our visiting racers certainly gave the resident racers plenty of challenges.

After racing, we had a number of racers join us at Berkeley Yacht Club, for post race drinks and to ‘chew over the fat’ of the days events.

Huge thanks go to Astrid Leitner (USA 245), whom at very short notice, stepped in and helped with RC. Also to M who came forward to help, just before the skippers meeting. (Marley was as usual also aboard helping.) Thanks also to Bryan Macdonald, who was at hand via phone for sailing rules questions, and to Soheil for posting the results and everything else he does for CalCup.

Everyone aboard the CalCup boat had a great fun afternoon, and I hope all the racers enjoyed themselves as well.

Regards,

Jane.

Waterhound Article

Wind:

logo          July 17 CalCup Berkeley

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 18, 2010 11:59:02 PM PDT


Division: A (26 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 BRA 999 Wilhelm Schurmann Formula [1] 1 1 1 1 4.00 1
2 ESP 71 Fernando Martinez Formula 2 2 5 [9] 2 11.00 2
3 FRA 105 Aurelien Le Metayer Formula [19/RAF] 3 2 7 3 15.00 3
4 S 3 Steve Sylvester Formula 3 5 4 3 [19/RAF] 15.00 4
5 GBR 451 Xavier Ferlet Formula [7] 4 6 2 4 16.00 5
6 USA 882 Al Mirel Formula 6 6 3 4 [19/DNF] 19.00 6
7 44 Eric Christianson Formula 4 7 [11] 5 5 21.00 7
8 46 Dave Wells Formula 8 [10] 7 6 6 27.00 8
9 13 Tom Purcell Formula 5 [8] 8 8 8 29.00 9
10 VYV Mike Percey Formula 9 9 10 [11] 7 35.00 10
11 K Ron Kern Formula 10 [13] 9 10 9 38.00 11
12 US 283 Jason Ward Formula 11 11 [15] 12 10 44.00 12
13 a Soheil Zahedi Formula 12 12 12 14 [19/DNF] 50.00 13
14 US 6 Andrew Anderson Formula 14 [15] 14 13 11 52.00 14
15 Z Jean Rathle* Formula 13 14 13 15 [19/DNF] 55.00 15
16 US 54 John Stienstra Formula 15 [19/DNF] 19/DNS 16 19/DNF 69.00 16
17 223 John Davenport Formula 16 [19/DNF] 16 19/DNF 19/DNF 70.00 17
18 FM Doug Michna Formula [19/DNS] 19/DNS 19/DNS 19/DNS 19/DNS 76.00 18
19T ML Mike Zajicek Formula [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 19T
19T AE 1 Peter Bonello Formula [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 19T
19T USA 4 Steve Bodner Formula [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 19T
19T US 8 Gary Peer Formula [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 19T
19T USA 18 Chris Radkowski Formula [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 19T
19T USA 45 Jay Watermeyer Formula [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 19T
19T USA 143 Marion Lepert Formula [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 19T
19T 246 Lyn Preuit Formula [27/DNC] 27/DNC 27/DNC 27/DNC 27/DNC 108.00T 19T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

* Please pay!

Division: B (8 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 L 9 Weyman Lundquist Formula [1] 1 1 1 1 4.00 1
2 US 696 Saba Fazeli Formula [2] 2 2 2 2 8.00 2
3 C 12 Charlie Lundquist Formula 3 3 3 3 [4/DNF] 12.00 3
4T GB Greg Bernstein Formula [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 36.00T 4T
4T J 6 Jack Lundquist Formula [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 36.00T 4T
4T USA 32 Jason Henry Formula [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 36.00T 4T
4T US 552 Alex Nielson Formula [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 36.00T 4T
4T 3601 Skip Gonsalves Formula [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 36.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: K (5 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 White 18 John Heineken Kite [1] 1 1 1 1 4.00 1
2 White 0 Kevin Richards Kite [2] 2 2 2 2 8.00 2
3 Blue 19 Andrew Koch Kite [3] 3 3 3 3 12.00 3
4T Red 4 Adam Koch Kite [6/DNC] 6/DNC 6/DNC 6/DNC 6/DNC 24.00T 4T
4T Yellow 15 Chip Wasson Kite [6/DNC] 6/DNC 6/DNC 6/DNC 6/DNC 24.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: A+K (Kites vs. Formula comparison, informational only) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 BRA 999 Wilhelm Schurmann Formula [1] 1 1 1 1 4.00 1
2 ESP 71 Fernando Martinez Formula 2 2 5 [10] 2 11.00 2
3 S 3 Steve Sylvester Formula 3 5 4 3 [22/RAF] 15.00 3
4 FRA 105 Aurelien Le Metayer Formula [22/RAF] 3 2 8 3 16.00 4
5 GBR 451 Xavier Ferlet Formula [7] 4 6 2 4 16.00 5
6 USA 882 Al Mirel Formula 6 6 3 4 [22/DNF] 19.00 6
7 44 Eric Christianson Formula 4 7 [12] 5 5 21.00 7
8 46 Dave Wells Formula 8 [11] 7 7 6 28.00 8
9 13 Tom Purcell Formula 5 [9] 8 9 8 30.00 9
10 White 18 John Heineken Kite 9 8 [10] 6 9 32.00 10
11 VYV Mike Percey Formula 10 10 11 [12] 7 38.00 11
12 K Ron Kern Formula 11 [14] 9 11 10 41.00 12
13 US 283 Jason Ward Formula 12 12 [18] 13 11 48.00 13
14 White 0 Kevin Richards Kite [15] 15 14 14 12 55.00 14
15 a Soheil Zahedi Formula 13 13 13 17 [22/DNF] 56.00 15
16 US 6 Andrew Anderson Formula 16 [18] 17 16 13 62.00 16
17 Blue 19 Andrew Koch Kite [17] 17 16 15 14 62.00 17
18 Z Jean Rathle Formula 14 16 15 18 [22/DNF] 63.00 18
19 US 54 John Stienstra Formula 18 [22/DNF] 22/DNS 19 22/DNF 81.00 19
20 223 John Davenport Formula 19 [22/DNF] 19 22/DNF 22/DNF 82.00 20
21 FM Doug Michna Formula [22/DNS] 22/DNS 22/DNS 22/DNS 22/DNS 88.00 21
22T ML Mike Zajicek Formula [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T
22T AE 1 Peter Bonello Formula [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T
22T Red 4 Adam Koch Kite [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T
22T USA 4 Steve Bodner Formula [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T
22T US 8 Gary Peer Formula [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T
22T Yellow 15 Chip Wasson Kite [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T
22T USA 18 Chris Radkowski Formula [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T
22T USA 45 Jay Watermeyer Formula [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T
22T USA 143 Marion Lepert Formula [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T
22T 246 Lyn Preuit Formula [32/DNC] 32/DNC 32/DNC 32/DNC 32/DNC 128.00T 22T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

 

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore