Report:
The wind was certainly with us for our races today. As we launched the CalCup boat at Berkeley in the morning, we actually wonder if we would have too much wind to hold the day’s races, and covered the possibility of this happening, with the racers on ‘Pebble Carpet’.
Again luck was on our side, although it was certainly very windy for the first few races, we pulled off five races. You could say six races if you count the General Recall as a race, which I feel sure most racers felt that it was a race, as only one racer returned to the boat at the start line, the rest of the fleet nearly finished one lap before they either realized the General Recall flag was flying from the boat, or heard the calls from RC.
Mike Percey, recovering from shoulder surgery, was racing for the first time this year. He picked a windy race day to test out his ‘new’ shoulder.
We had three kites racing with us again. They took the fleets comfort zones away, and challenged the windsurfers for the top finishing places.
It was certainly an exciting race day.
Huge thanks go to Rachel Herrmann for all her help with RC, and Marley who is always with us on the boat.
The next CalCup race is Saturday July 17th, which I hope helps everyone, prepare and warm up, for the USA Windsurfing Nationals/North Americans beginning hosted by StFYC the following week July 20th – 24th.
Regards,
Jane.
Wind:
Information is provisional and subject to modification
Regatta results saved: Sunday, June 20, 2010 4:52:59 PM PDT
(Entries=32) A | B | K
Division: A (19 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | S 3 | Steve Sylvester | Formula | 1 | 1 | 1 | 2 | [13/DNS] | 5.00 | 1 |
2 | USA 882 | Al Mirel | Formula | [5] | 2 | 2 | 1 | 3 | 8.00 | 2 |
3 | GBR 451 | Xavier Ferlet | Formula | [4] | 4 | 4 | 3 | 1 | 12.00 | 3 |
4 | USA 18 | Chris Radkowski | Formula | 2 | [7] | 5 | 4 | 2 | 13.00 | 4 |
5 | VYV | Mike Percey | Formula | 3 | 6 | 3 | [8] | 4 | 16.00 | 5 |
6 | 13 | Tom Purcell | Formula | [6] | 5 | 6 | 6 | 5 | 22.00 | 6 |
7 | 44 | Eric Christianson | Formula | 7 | 3 | 7 | 5 | [13/OCS] | 22.00 | 7 |
8 | FM | Doug Michna | Formula | 9 | [10] | 10 | 7 | 6 | 32.00 | 8 |
9 | US 283 | Jason Ward | Formula | 8 | [9] | 8 | 9 | 8 | 33.00 | 9 |
10 | 246 | Lyn Preuit | Formula | [11] | 8 | 9 | 11 | 7 | 35.00 | 10 |
11 | US 8 | Gary Peer | Formula | 10 | 11 | 11 | 10 | [13/DNF] | 42.00 | 11 |
12 | 46 | Dave Wells | Formula | [13/DNF] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 52.00 | 12 |
13T | ML | Mike Zajicek | Formula | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00T | 13T |
13T | a | Soheil Zahedi | Formula | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00T | 13T |
13T | AE 1 | Peter Bonello | Formula | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00T | 13T |
13T | USA 4 | Steve Bodner* | Formula | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00T | 13T |
13T | USA 45 | Jay Watermeyer | Formula | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00T | 13T |
13T | US 54 | John Stienstra | Formula | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00T | 13T |
13T | USA 143 | Marion Lepert | Formula | [20/DNC] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
* Please pay!
Division: B (8 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | L 9 | Weyman Lundquist | Formula | 1 | 1 | 1 | 1 | [2] | 4.00 | 1 |
2 | J 6 | Jack Lundquist | Formula | [2] | 2 | 2 | 2 | 1 | 7.00 | 2 |
3T | GB | Greg Bernstein | Formula | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00T | 3T |
3T | C 12 | Charlie Lundquist | Formula | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00T | 3T |
3T | USA 32 | Jason Henry | Formula | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00T | 3T |
3T | US 552 | Alex Nielson | Formula | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00T | 3T |
3T | US 696 | Saba Fazeli | Formula | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00T | 3T |
3T | 3601 | Skip Gonsalves | Formula | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 36.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: K (5 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | White 18 | John Heineken | Kite | 1 | 1 | 1 | 1 | [2] | 4.00 | 1 |
2 | Red 4 | Adam Koch | Kite | [2] | 2 | 2 | 2 | 1 | 7.00 | 2 |
3 | Blue 19 | Andrew Koch | Kite | 3 | [4/DNF] | 4/DNS | 3 | 3 | 13.00 | 3 |
4T | White 0 | Kevin Richards | Kite | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 24.00T | 4T |
4T | Yellow 15 | Chip Wasson* | Kite | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 24.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
* Please pay!
Division: A+K (Kites vs. Formula comparison, informational only) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | White 18 | John Heineken | Kite | 2 | 1 | 1 | 1 | [3] | 5.00 | 1 |
2 | S 3 | Steve Sylvester | Formula | 1 | 2 | 2 | 3 | [16/DNS] | 8.00 | 2 |
3 | Red 4 | Adam Koch | Kite | [12] | 3 | 3 | 5 | 1 | 12.00 | 3 |
4 | USA 882 | Al Mirel | Formula | [6] | 4 | 4 | 2 | 5 | 15.00 | 4 |
5 | GBR 451 | Xavier Ferlet | Formula | 5 | [6] | 6 | 4 | 2 | 17.00 | 5 |
6 | USA 18 | Chris Radkowski | Formula | 3 | [9] | 7 | 6 | 4 | 20.00 | 6 |
7 | VYV | Mike Percey | Formula | 4 | 8 | 5 | [10] | 6 | 23.00 | 7 |
8 | 13 | Tom Purcell | Formula | 7 | 7 | [8] | 8 | 7 | 29.00 | 8 |
9 | 44 | Eric Christianson | Formula | 8 | 5 | 9 | 7 | [16/OCS] | 29.00 | 9 |
10 | FM | Doug Michna | Formula | 10 | [12] | 12 | 9 | 8 | 39.00 | 10 |
11 | US 283 | Jason Ward | Formula | 9 | [11] | 10 | 11 | 10 | 40.00 | 11 |
12 | 246 | Lyn Preuit | Formula | [14] | 10 | 11 | 13 | 9 | 43.00 | 12 |
13 | US 8 | Gary Peer | Formula | 11 | 13 | 13 | 12 | [16/DNF] | 49.00 | 13 |
14 | Blue 19 | Andrew Koch | Kite | 13 | [16/DNF] | 16/DNS | 14 | 11 | 54.00 | 14 |
15 | 46 | Dave Wells | Formula | [16/DNF] | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 64.00 | 15 |
16T | ML | Mike Zajicek | Formula | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 100.00T | 16T |
16T | a | Soheil Zahedi | Formula | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 100.00T | 16T |
16T | White 0 | Kevin Richards | Kite | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 100.00T | 16T |
16T | AE 1 | Peter Bonello | Formula | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 100.00T | 16T |
16T | USA 4 | Steve Bodner* | Formula | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 100.00T | 16T |
16T | Yellow 15 | Chip Wasson* | Kite | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 100.00T | 16T |
16T | USA 45 | Jay Watermeyer | Formula | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 100.00T | 16T |
16T | US 54 | John Stienstra | Formula | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 100.00T | 16T |
16T | USA 143 | Marion Lepert | Formula | [25/DNC] | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 100.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
* Please pay!