Report:
We managed to get another great day of racing off again, with the wind allowing us to get four races off. We could have run a few more, but everyone had a full race day, so we all called it a day.
I have so may people to thank for all their help.
Bryan MacDonald & Soheil Zahedi, who are always behind the scenes helping me.
Dave Hoyt, Cal Adventures, Rec Supervisor, who with calls of help from RC, dropped everything he was doing twice, and went out in the Cal Adventures rescue boat. Once to reset the leeward mark, that had slipped, and washed down near the rocks on Frontage Road. (Dave had to get the buoy aboard his boat, and then reset it again up near Hs’ Lordships.) The second time was to the aid of a racer.
Al Mirel & Jason Ward, who met RC after the races at BYC, let RC take a break, took the CalCup boat out again to pick up all the marks. That leeward mark, after being reset, decided it wanted to stay where it was, and gave them both huge challenges, before they managed to pull it.
Then there is RC. Rachel Herrmann, and Astrid Leitner, who drove up from school in Santa Cruz on Friday night, with her finals looming before her on Monday, to help me.
Last, but no least, is Marley. CalCup would not be CalCup, without his input!
Hoping everyone had a great day.
Regards,
Jane.
Wind:
I'm including the wind charts for both the Berkeley and the T.I. sensors on Saturday, as the T.I. sensor captures the conditions at the top of the course more accurately.
s.
Information is provisional and subject to modification
Regatta results saved: Monday, June 7, 2010 12:00:19 PM PDT
(Entries=28) A | B | K
Division: A (17 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | [2] | 1 | 1 | 1 | 3.00 | 1 |
2 | USA 882 | Al Mirel | Formula | 1 | [3] | 2 | 2 | 5.00 | 2 |
3 | USA 4 | Steve Bodner* | Formula | [4] | 2 | 3 | 4 | 9.00 | 3 |
4 | 44 | Eric Christianson | Formula | 3 | [4] | 4 | 3 | 10.00 | 4 |
5 | 13 | Tom Purcell | Formula | 5 | [6] | 5 | 6 | 16.00 | 5 |
6 | a | Soheil Zahedi | Formula | 6 | 5 | [8] | 5 | 16.00 | 6 |
7 | USA 143 | Marion Lepert | Formula | 7 | 7 | 6 | [8] | 20.00 | 7 |
8 | US 283 | Jason Ward | Formula | [9/DNF] | 9/DNF | 7 | 7 | 23.00 | 8 |
9T | ML | Mike Zajicek | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 9T |
9T | AE 1 | Peter Bonello | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 9T |
9T | S 3 | Steve Sylvester | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 9T |
9T | US 8 | Gary Peer | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 9T |
9T | USA 18 | Chris Radkowski | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 9T |
9T | USA 45 | Jay Watermeyer | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 9T |
9T | 46 | Dave Wells | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 9T |
9T | US 54 | John Stienstra | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 9T |
9T | 246 | Lyn Preuit | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
* Please pay!
Division: B (8 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | L 9 | Weyman Lundquist | Formula | 1 | [2] | 2 | 1 | 4.00 | 1 |
2 | J 6 | Jack Lundquist | Formula | [2] | 1 | 1 | 2 | 4.00 | 2 |
3 | 3601 | Skip Gonsalves | Formula | [6/DNF] | 3 | 3 | 6/DNS | 12.00 | 3 |
4 | C 12 | Charlie Lundquist | Formula | 4 | [6/DNF] | 6/DNF | 3 | 13.00 | 4 |
5 | GB | Greg Bernstein | Formula | 3 | [6/DNS] | 6/DNS | 6/DNS | 15.00 | 5 |
6T | USA 32 | Jason Henry | Formula | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00T | 6T |
6T | US 552 | Alex Nielson | Formula | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00T | 6T |
6T | US 696 | Saba Fazeli | Formula | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 27.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: K (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | Yellow 15 | Chip Wasson* | Kite | 1 | [3/DNF] | 1 | 3/DNS | 5.00 | 1 |
2 | White 0 | Kevin Richards | Kite | 2 | [3/DNF] | 3/DNF | 3/DNS | 8.00 | 2 |
3 | Blue 19 | Andrew Koch | Kite | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 12.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
* Please pay!
Division: A+K (Kites vs. Formula comparison, informational only) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Formula | [2] | 1 | 1 | 1 | 3.00 | 1 |
2 | USA 882 | Al Mirel | Formula | 1 | [3] | 2 | 2 | 5.00 | 2 |
3 | USA 4 | Steve Bodner* | Formula | [4] | 2 | 3 | 4 | 9.00 | 3 |
4 | 44 | Eric Christianson | Formula | 3 | [4] | 4 | 3 | 10.00 | 4 |
5 | 13 | Tom Purcell | Formula | [6] | 6 | 5 | 6 | 17.00 | 5 |
6 | a | Soheil Zahedi | Formula | 7 | 5 | [8] | 5 | 17.00 | 6 |
7 | USA 143 | Marion Lepert | Formula | [9] | 7 | 6 | 8 | 21.00 | 7 |
8 | Yellow 15 | Chip Wasson* | Kite | 5 | [11/DNF] | 9 | 11/DNS | 25.00 | 8 |
9 | US 283 | Jason Ward | Formula | [11/DNF] | 11/DNF | 7 | 7 | 25.00 | 9 |
10 | White 0 | Kevin Richards | Kite | 8 | [11/DNF] | 11/DNF | 11/DNS | 30.00 | 10 |
11T | ML | Mike Zajicek | Formula | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
11T | AE 1 | Peter Bonello | Formula | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
11T | S 3 | Steve Sylvester | Formula | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
11T | US 8 | Gary Peer | Formula | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
11T | USA 18 | Chris Radkowski | Formula | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
11T | Blue 19 | Andrew Koch | Kite | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
11T | USA 45 | Jay Watermeyer | Formula | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
11T | 46 | Dave Wells | Formula | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
11T | US 54 | John Stienstra | Formula | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
11T | 246 | Lyn Preuit | Formula | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 63.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
* Please pay!