logo          May 15 CalCup (Berkeley)

Report:

Skippers’ meeting was held at 12.30pm, where we were pleased to announce that Kiters would now be joining the CalCup Fleet.

The new Kite Fleet will only be opened to ‘seasoned’ kite racers. Chip Wasson, will approve, or not approve, whether a kiter has the ‘A Class’ experience that CalCup requires for a kiter to race in K Fleet.

The wind was very generous and allowed RC to get 5 races off, whilst they bounced up and down, and got thrown about aboard the boat, which was anchored in the rather choppy waters.

What an epic day of racing.

I give thanks to Chenda Herstus, whom as previously arranged with, sailed out after all the racers had gone ashore, to make sure RC was OK, and stayed with us whilst we struggled to get the boat engine started, and the anchor pulled.

Thanks also go to Jason Ward and Saba Fazeli, who met us at the BYC dock, and went back out with Rachel to pull all the course buoys.

Last but not least, huge thanks go to Rachel Herrmann, as without her help, I could not have run RC.

Marley had a great time aboard the RC boat, as he watched the races from its stern.

Jane

 

logo          May 15 CalCup (Berkeley)

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, May 24, 2010 11:17:52 AM PDT


Division: A (17 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula [2] 1 1 1 1 4.00 1
2 USA 4 Steve Bodner Formula 1 [2] 2 2 2 7.00 2
3 44 Eric Christianson Formula 3 4 4 3 [11/DNF] 14.00 3
4 a Soheil Zahedi Formula [11/DNS] 5 5 4 3 17.00 4
5 S 3 Steve Sylvester Formula [11/RAF] 3 3 5 11/DNS 22.00 5
6 13 Tom Purcell Formula [11/RAF] 6 6 6 4 22.00 6
7 US 283 Jason Ward Formula 5 7 [9] 7 5 24.00 7
8 USA 143 Marion Lepert Formula 4 [8] 7 8 6 25.00 8
9 US 8 Gary Peer Formula 6 9 8 9 [11/DNF] 32.00 9
10 US 54 John Stienstra Formula [11/DNF] 10 10 11/DNF 11/DNS 42.00 10
11T ML Mike Zajicek Formula [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 11T
11T AE 1 Peter Bonello Formula [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 11T
11T USA 18 Chris Radkowski Formula [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 11T
11T USA 45 Jay Watermeyer Formula [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 11T
11T 46 Dave Wells Formula [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 11T
11T 246 Lyn Preuit Formula [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 11T
11T USA 882 Al Mirel Formula [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 72.00T 11T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Division: B (8 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 L 9 Weyman Lundquist Formula 1 1 1 1 [3] 4.00 1
2 J 6 Jack Lundquist Formula [3] 3 3 2 1 9.00 2
3 US 696 Saba Fazeli Formula 2 2 2 3 [4] 9.00 3
4 3601 Skip Gonsalves Formula [5] 5 4 4 2 15.00 4
5 GB Greg Bernstein Formula 4 4 [8/RAF] 5 8/DNF 21.00 5
6T C 12 Charlie Lundquist Formula [8/DNF] 8/DNF 8/DNF 8/DNF 8/DNF 32.00T 6T
6T USA 32 Jason Henry Formula [8/DNS] 8/DNS 8/DNS 8/DNF 8/DNS 32.00T 6T
8 US 552 Alex Nielson Formula [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 36.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: K (3 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 Yellow 15 Chip Wasson Kite [1] 1 1 1 1 4.00 1
2 White 0 Kevin Richards Kite [2] 2 2 2 2 8.00 2
3 Blue 19 Andrew Koch Kite [3] 3 3 3 3 12.00 3

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: A+K (Kites vs. Formula comparison, informational only) (top)

Pos Sail Boat Rating 1 2 3 4 5 Total
Points
Pos
1 GBR 451 Xavier Ferlet Formula [2] 1 1 1 1 4.00 1
2 USA 4 Steve Bodner Formula 1 2 [3] 2 2 7.00 2
3 Yellow 15 Chip Wasson Kite 3 [5] 2 4 3 12.00 3
4 44 Eric Christianson Formula 4 4 5 3 [14/DNF] 16.00 4
5 a Soheil Zahedi Formula [14/DNS] 6 6 5 4 21.00 5
6 13 Tom Purcell Formula [14/RAF] 7 7 7 5 26.00 6
7 S 3 Steve Sylvester Formula [14/RAF] 3 4 6 14/DNS 27.00 7
8 US 283 Jason Ward Formula 6 8 [12] 8 6 28.00 8
9 White 0 Kevin Richards Kite 8 [9] 8 9 7 32.00 9
10 USA 143 Marion Lepert Formula 5 10 9 [11] 9 33.00 10
11 Blue 19 Andrew Koch Kite 9 [11] 11 10 8 38.00 11
12 US 8 Gary Peer Formula 7 12 10 12 [14/DNF] 41.00 12
13 US 54 John Stienstra Formula [14/DNF] 13 13 14/DNF 14/DNS 54.00 13
14T ML Mike Zajicek Formula [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T AE 1 Peter Bonello Formula [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T USA 18 Chris Radkowski Formula [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T USA 45 Jay Watermeyer Formula [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T 46 Dave Wells Formula [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T 246 Lyn Preuit Formula [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T
14T USA 882 Al Mirel Formula [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 84.00T 14T

Notes

(1) Scoring System is ISAF Low Point 2009-2012
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.6.02: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore