Information is provisional and subject to modification
Regatta results saved: Sunday, October 18, 2009 10:00:46 AM PDT
(Entries=33) A | B | C | J | T
Division: A (18 boats) (top)
Pos | Sail | Boat | Rating | CalCup 1 Berkeley | CalCup 2 Berkeley | CalCup 3 TI | CalCup 4 Sandy Beach | CalCup 5 Emeryville | Total Points |
Pos |
1 | S 3 | Steve Sylvester | Formula | 2 | 1 | 1 | [19/DNC] | 1 | 5.00 | 1 |
2 | ML | Mike Zajicek | Formula | 1 | [19/DNC] | 2 | 1 | 2 | 6.00 | 2 |
3 | 44 | Eric Christianson | Formula | 3 | 3 | 3 | 3/MAN | [4] | 12.00 | 3 |
4 | USA 12 | Chris Radkowski | Formula | 4 | 4 | [19/DNC] | 3/MAN | 3 | 14.00 | 4 |
5 | VYV | Mike Percey | Formula | 5 | [6] | 5 | 2 | 5 | 17.00 | 5 |
6 | a | Soheil Zahedi | Formula | 9 | [19/DNC] | 7 | 3/MAN | 6 | 25.00 | 6 |
7 | 46 | Dave Wells | Formula | 13 | 7 | 4 | 3/MAN | [19/DNC] | 27.00 | 7 |
8 | USA 4 | Steve Bodner | Formula | 7 | 2 | 8 | [19/DNC] | 19/DNC | 36.00 | 8 |
9 | 22 | Ben Bamer | Formula | 10 | 9 | 11 | [19/DNC] | 7/MAN | 37.00 | 9 |
10 | US 8 | Gary Peer | Formula | [19/DNC] | 11 | 10 | 3/MAN | 19/DNC | 43.00 | 10 |
11 | USA 882 | Al Mirel | Formula | 6 | 5 | [19/DNC] | 19/DNC | 19/DNC | 49.00 | 11 |
12 | 246 | Lyn Preuit | Formula | 12 | 8 | [19/DNC] | 19/DNC | 19/DNC | 58.00 | 12 |
13 | USA 314 | Bryan McDonald | Formula | 11 | [19/DNC] | 9 | 19/DNC | 19/DNC | 58.00 | 13 |
14 | K | Ron Kern | Formula | [19/DNC] | 19/DNC | 6 | 19/DNC | 19/DNC | 63.00 | 14 |
15 | 223 | John Davenport | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 7/MAN | 64.00 | 15 |
16 | G- 42 | Andreas Macke | Formula | 8 | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 65.00 | 16 |
17 | 969 | Brian MacDougal | Formula | [19/DNC] | 10 | 19/DNC | 19/DNC | 19/DNC | 67.00 | 17 |
18 | 699 | Chip Wasson | Kite | [19/DNC] | 12 | 19/DNC | 19/DNC | 19/DNC | 69.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Rating | CalCup 1 Berkeley | CalCup 2 Berkeley | CalCup 3 TI | CalCup 4 Sandy Beach | CalCup 5 Emeryville | Total Points |
Pos |
1 | FM | Doug Michna | Formula | 1 | 2/MAN | 1 | [4/DNC] | 1 | 5.00 | 1 |
2 | US 54 | John Stienstra | Formula | 2 | 1 | 2 | 1 | [4/DNC] | 6.00 | 2 |
3 | 284 | Anders Petersson | Formula | [4/DNC] | 2/MAN | 3 | 4/DNC | 4/DNC | 13.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: C (6 boats) (top)
Pos | Sail | Boat | Rating | CalCup 1 Berkeley | CalCup 2 Berkeley | CalCup 3 TI | CalCup 4 Sandy Beach | CalCup 5 Emeryville | Total Points |
Pos |
1 | 143 | Marion Lepert | Formula | 1 | 1 | [5] | 1 | 2 | 5.00 | 1 |
2 | US 283 | Jason Ward | Formula | 2 | 2 | 3 | [7/DNC] | 1 | 8.00 | 2 |
3 | L 9 | Weyman Lundquist | Formula | [7/DNC] | 3 | 2 | 2 | 3 | 10.00 | 3 |
4 | 377 | Jon Robbins | Formula | 3 | 4 | 4 | [7/DNC] | 4 | 15.00 | 4 |
5 | TP | Tom Purcell | Formula | 5 | [7/DNC] | 1 | 7/DNC | 7/DNC | 20.00 | 5 |
6 | AD | Anthony Delbalso | Formula | 4 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 25.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (2 boats) (top)
Pos | Sail | Boat | Rating | CalCup 1 Berkeley | CalCup 2 Berkeley | CalCup 3 TI | CalCup 4 Sandy Beach | CalCup 5 Emeryville | Total Points |
Pos |
1 | J 6 | Jack Lundquist | Formula | [3/DNC] | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | AF | Alex Frazier | Formula | [3/DNC] | 3/DNC | 2 | 3/DNC | 3/DNC | 11.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: T (4 boats) (top)
Pos | Sail | Boat | Rating | CalCup 1 Berkeley | CalCup 2 Berkeley | CalCup 3 TI | CalCup 4 Sandy Beach | CalCup 5 Emeryville | Total Points |
Pos |
1 | KD | Kelsey Deisinger | |
[5/DNC] | 1 | 5/DNC | 5/DNC | 5/DNC | 16.00 | 1 |
2 | CD | Cullie Deisinger | |
[5/DNC] | 2 | 5/DNC | 5/DNC | 5/DNC | 17.00 | 2 |
3 | DT | Daniel Thompson | |
[5/DNC] | 3 | 5/DNC | 5/DNC | 5/DNC | 18.00 | 3 |
4 | VG | Vincent Grennan | |
[5/DNC] | 4 | 5/DNC | 5/DNC | 5/DNC | 19.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |