Information is provisional and subject to modification
Regatta results saved: Monday, October 5, 2009 11:49:43 PM PDT
(Entries=29) A | B | C | J
Division: A (18 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | S 3 | Steve Sylvester | Formula | 1 | [4] | 2 | 2 | 5.00 | 1 |
2 | ML | Mike Zajicek | Formula | 2 | 1 | [4] | 3 | 6.00 | 2 |
3 | USA 12 | Chris Radkowski | Formula | [6] | 2 | 6 | 1 | 9.00 | 3 |
4 | 44 | Eric Christianson | Formula | 3 | 3 | 3 | [5] | 9.00 | 4 |
5 | VYV | Mike Percey | Formula | [5] | 5 | 1 | 4 | 10.00 | 5 |
6 | a | Soheil Zahedi | Formula | 4 | [6] | 5 | 6 | 15.00 | 6 |
7T | 22 | Ben Bamer | Formula | [9/DNS] | 9/DNF | 9/DNF | 9/DNS | 27.00T | 7T |
7T | 223 | John Davenport | Formula | [9/DNF] | 9/DNF | 9/DNF | 9/DNF | 27.00T | 7T |
9T | K | Ron Kern | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
9T | USA 4 | Steve Bodner | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
9T | US 8 | Gary Peer | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
9T | G- 42 | Andreas Macke | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
9T | 46 | Dave Wells | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
9T | 246 | Lyn Preuit | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
9T | USA 314 | Bryan McDonald | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
9T | 699 | Chip Wasson | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
9T | USA 882 | Al Mirel | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
9T | 969 | Brian MacDougal | Formula | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 57.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | FM | Doug Michna | Formula | 1 | 1 | 1 | [2/DNF] | 3.00 | 1 |
2T | US 54 | John Stienstra | Formula | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 12.00T | 2T |
2T | 284 | Anders Petersson | Formula | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 12.00T | 2T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: C (6 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | US 283 | Jason Ward | Formula | 1 | [2] | 2 | 1 | 4.00 | 1 |
2 | 143 | Marion Lepert | Formula | [2] | 1 | 1 | 2 | 4.00 | 2 |
3 | L 9 | Weyman Lundquist | Formula | [3] | 3 | 3 | 3 | 9.00 | 3 |
4 | 377 | Jon Robbins | Formula | [5/DNF] | 4 | 5/DNF | 5/DNS | 14.00 | 4 |
5T | AD | Anthony Delbalso | Formula | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 21.00T | 5T |
5T | TP | Tom Purcell | Formula | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 21.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (2 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | J 6 | Jack Lundquist | Formula | 1 | [2/DSQ] | 1 | 1 | 3.00 | 1 |
2 | AF | Alex Frazier | Formula | [3/DNC] | 3/DNC | 3/DNC | 3/DNC | 9.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |