Information is provisional and subject to modification
Regatta results saved: Monday, September 14, 2009 11:43:56 PM PDT
(Entries=28) A | B | C | J
Division: A (17 boats) (top)
Pos | Sail | Boat | Rating | 1 | Total Points |
Pos |
1 | ML | Mike Zajicek | Formula | 1 | 1.00 | 1 |
2 | VYV | Mike Percey | Formula | 2 | 2.00 | 2 |
3T | a | Soheil Zahedi | Formula | 8/DNS | 8.00T | 3T |
3T | US 8 | Gary Peer | Formula | 8/DNF | 8.00T | 3T |
3T | USA 12 | Chris Radkowski | Formula | 8/OCS | 8.00T | 3T |
3T | 44 | Eric Christianson | Formula | 8/OCS | 8.00T | 3T |
3T | 46 | Dave Wells | Formula | 8/DNS | 8.00T | 3T |
8T | K | Ron Kern | Formula | 18/DNC | 18.00T | 8T |
8T | S 3 | Steve Sylvester | Formula | 18/DNC | 18.00T | 8T |
8T | USA 4 | Steve Bodner | Formula | 18/DNC | 18.00T | 8T |
8T | 22 | Ben Bamer | Formula | 18/DNC | 18.00T | 8T |
8T | G- 42 | Andreas Macke | Formula | 18/DNC | 18.00T | 8T |
8T | 246 | Lyn Preuit | Formula | 18/DNC | 18.00T | 8T |
8T | USA 314 | Bryan McDonald | Formula | 18/DNC | 18.00T | 8T |
8T | 699 | Chip Wasson | Formula | 18/DNC | 18.00T | 8T |
8T | USA 882 | Al Mirel | Formula | 18/DNC | 18.00T | 8T |
8T | 969 | Brian MacDougal | Formula | 18/DNC | 18.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | Total Points |
Pos |
1 | US 54 | John Stienstra | Formula | 2/DNS | 2.00 | 1 |
2T | FM | Doug Michna | Formula | 4/DNC | 4.00T | 2T |
2T | 284 | Anders Petersson | Formula | 4/DNC | 4.00T | 2T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: C (6 boats) (top)
Pos | Sail | Boat | Rating | 1 | Total Points |
Pos |
1 | 143 | Marion Lepert | Formula | 1 | 1.00 | 1 |
2 | L 9 | Weyman Lundquist | Formula | 3/DNF | 3.00 | 2 |
3T | AD | Anthony Delbalso | Formula | 7/DNC | 7.00T | 3T |
3T | TP | Tom Purcell | Formula | 7/DNC | 7.00T | 3T |
3T | US 283 | Jason Ward | Formula | 7/DNC | 7.00T | 3T |
3T | 377 | Jon Robbins | Formula | 7/DNC | 7.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (2 boats) (top)
Pos | Sail | Boat | Rating | 1 | Total Points |
Pos |
1 | J 6 | Jack Lundquist | Formula | 1 | 1.00 | 1 |
2 | AF | Alex Frazier | Formula | 3/DNC | 3.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |