Information is provisional and subject to modification
Regatta results saved: Monday, August 17, 2009 12:57:08 AM PDT
(Entries=28) A | B | C | J
Division: A (17 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | S 3 | Steve Sylvester | Formula | 2 | 1 | 2 | [5] | 5.00 | 1 |
2 | ML | Mike Zajicek | Formula | 1 | 2 | 3 | [12/DNS] | 6.00 | 2 |
3 | 44 | Eric Christianson | Formula | 3 | 3 | 1 | [4] | 7.00 | 3 |
4 | 46 | Dave Wells | Formula | 4 | [5] | 4 | 1 | 9.00 | 4 |
5 | VYV | Mike Percey | Formula | [5] | 4 | 5 | 2 | 11.00 | 5 |
6 | K | Ron Kern | Formula | 6 | [7] | 6 | 3 | 15.00 | 6 |
7 | a | Soheil Zahedi | Formula | 7 | [8] | 8 | 6 | 21.00 | 7 |
8 | USA 4 | Steve Bodner | Formula | 8 | 6 | 7 | [12/DNS] | 21.00 | 8 |
9 | USA 314 | Bryan McDonald | Formula | [9] | 9 | 9 | 7 | 25.00 | 9 |
10 | US 8 | Gary Peer | Formula | 10 | 10 | 10 | [12/DNS] | 30.00 | 10 |
11 | 22 | Ben Bamer | Formula | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 36.00 | 11 |
12T | USA 12 | Chris Radkowski | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 12T |
12T | G- 42 | Andreas Macke | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 12T |
12T | 246 | Lyn Preuit | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 12T |
12T | 699 | Chip Wasson | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 12T |
12T | USA 882 | Al Mirel | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 12T |
12T | 969 | Brian MacDougal | Formula | [18/DNC] | 18/DNC | 18/DNC | 18/DNC | 54.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | FM | Doug Michna | Formula | [3/DNF] | 1 | 3/DNF | 1 | 5.00 | 1 |
2 | US 54 | John Stienstra | Formula | 1 | [3/DNF] | 3/DNF | 3/DNS | 7.00 | 2 |
3 | 284 | Anders Petersson | Formula | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 12.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: C (6 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | TP | Tom Purcell | Formula | [4] | 1 | 1 | 1 | 3.00 | 1 |
2 | L 9 | Weyman Lundquist | Formula | 1 | 2 | [3] | 3 | 6.00 | 2 |
3 | US 283 | Jason Ward | Formula | 2 | [3] | 2 | 2 | 6.00 | 3 |
4 | 377 | Jon Robbins | Formula | 3 | [4] | 4 | 4 | 11.00 | 4 |
5 | 143 | Marion Lepert | Formula | [6/DNS] | 6/DNS | 6/DNS | 6/DNS | 18.00 | 5 |
6 | AD | Anthony Delbalso | Formula | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 21.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (2 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | J 6 | Jack Lundquist | Formula | 1 | [2] | 1 | 1 | 3.00 | 1 |
2 | AF | Alex Frazier | Formula | [2] | 1 | 2 | 2 | 5.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |