Information is provisional and subject to modification
Regatta results saved: Tuesday, June 9, 2009 3:09:56 PM PDT
(Entries=30) A | B | C | J | T
Division: A (16 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | S 3 | Steve Sylvester | Formula | [2] | 2 | 1 | 1 | 1 | 5.00 | 1 |
2 | USA 4 | Steve Bodner | Formula | 1 | [13/DSQ] | 2 | 5 | 3 | 11.00 | 2 |
3 | 44 | Eric Christianson | Formula | 5 | 1 | 6 | [13/DNS] | 2 | 14.00 | 3 |
4 | USA 12 | Chris Radkowski | Formula | 3 | [7] | 3 | 3 | 5 | 14.00 | 4 |
5 | USA 882 | Al Mirel | Formula | 4 | [6] | 5 | 2 | 4 | 15.00 | 5 |
6 | VYV | Mike Percey | Formula | [6] | 3 | 4 | 6 | 6 | 19.00 | 6 |
7 | 46 | Dave Wells | Formula | 8 | 5 | [9] | 7 | 7 | 27.00 | 7 |
8 | 246 | Lyn Preuit | Formula | 9 | 9 | [10] | 8 | 8 | 34.00 | 8 |
9 | 22 | Ben Bamer | Formula | [13/DNS] | 13/DNS | 7 | 4 | 13/DSQ | 37.00 | 9 |
10 | 969 | Brian MacDougal | Formula | 7 | 10 | 8 | [13/DNF] | 13/DNS | 38.00 | 10 |
11 | US 8 | Gary Peer | Formula | 10 | 8 | 11 | 9 | [13/DNS] | 38.00 | 11 |
12 | 699 | Chip Wasson | Kite | [13/DSQ] | 4 | 13/DNS | 13/DNS | 13/DNS | 43.00 | 12 |
13T | ML | Mike Zajicek | Formula | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 13T |
13T | a | Soheil Zahedi | Formula | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 13T |
13T | G- 42 | Andreas Macke | Formula | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 13T |
13T | USA 314 | Bryan McDonald | Formula | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (3 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | US 54 | John Stienstra | Formula | 1 | [4/DNF] | 1 | 4/DNS | 4/DNS | 10.00 | 1 |
2T | FM | Doug Michna | Formula | [4/DNF] | 4/DNF | 4/DNS | 4/DNS | 4/DNS | 16.00T | 2T |
2T | 284 | Anders Petersson | Formula | [4/DNF] | 4/DNS | 4/DNS | 4/DNF | 4/DNS | 16.00T | 2T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: C (6 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 143 | Marion Lepert | Formula | 1 | 1 | [2] | 2 | 1 | 5.00 | 1 |
2 | US 283 | Jason Ward | Formula | 2 | 2 | 1 | 1 | [3] | 6.00 | 2 |
3 | L 9 | Weyman Lundquist | Formula | [4] | 3 | 3 | 3 | 2 | 11.00 | 3 |
4 | 377 | Jon Robbins | Formula | 3 | [5/DNF] | 5/DNS | 5/DNF | 4 | 17.00 | 4 |
5T | AD | Anthony Delbalso | Formula | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 28.00T | 5T |
5T | TP | Tom Purcell | Formula | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 28.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: J (1 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | J 6 | Jack Lundquist | Formula | [1] | 1 | 1 | 1 | 1 | 4.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: T (4 boats) (top)
Pos | Sail | Boat | Rating | T-1 | T-2 | Total Points |
Pos |
1 | KD | Kelsey Deisinger | |
1 | 1 | 2.00 | 1 |
2 | CD | Cullie Deisinger | |
2 | 2 | 4.00 | 2 |
3 | DT | Daniel Thompson | |
3 | 3 | 6.00 | 3 |
4 | VG | Vincent Grennan | |
4 | 4 | 8.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |