This race day had been in planning, for sometime, and we were about to find out if we could pull it all off.
The morning would be packed full of events. Alan Prussia’s (of Ronstan,) clinic on, Rigging, Rope and Block Technology. StFYC with theirJunior Windsurfing Program to the CalCup races, which would help create the new CalCup T Fleet.
Pete DeKay, editor of WindSport Magazine, would also be joining us for the day.
The day started bright and early. Later we joined RC for 8.30am breakfast at SeaBreeze Café. Pete also started his day early driving from the Delta, to join us all for breakfast.
The morning’s events were very busy and entertaining. We had 8 new juniors attend the StFYC Junior Windsurfing program, then racing in T Fleet. Alan’s clinic was informative, and well attended.
In the afternoon we managed to get 6 races off for A, B, C, W & J Fleets.
RC for the day would be Christine Bonora, Nick Locicero, Rachel Herrmann, and Meredith Robert (who was also racing). A great team, that did a super job.
We hope you all enjoyed the day.
Jane & Marley.
( Entries=43) A | B | C | J | T | W
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | S 3 | Steve Sylvester | Formula | 1 | 2 | 3 | 1 | 2 | [15/DNF] | 9.00 | 1 |
2 | ML | Mike Zajicek | Formula | 2 | 1 | 2 | [5] | 5 | 1 | 11.00 | 2 |
3 | USA 882 | Al Mirel | Formula | 5 | 4 | [6] | 3 | 1 | 2 | 15.00 | 3 |
4 | USA 12 | Chris Radkowski | Formula | 4 | 3 | 5 | [6] | 4 | 3 | 19.00 | 4 |
5 | 44 | Eric Christianson | Formula | [6] | 5 | 4 | 2 | 6 | 5 | 22.00 | 5 |
6 | VYV | Mike Percey | Formula | 3 | [15/DNF] | 15/DNF | 4 | 3 | 4 | 29.00 | 6 |
7 | 22 | Ben Bamer | Formula | [15/DNF] | 7 | 1 | 8 | 8 | 6 | 30.00 | 7 |
8 | a | Soheil Zahedi | Formula | [8] | 6 | 7 | 7 | 7 | 8 | 35.00 | 8 |
9 | USA 314 | Bryan McDonald | Formula | 11 | 8 | 8 | 9 | [15/DNS] | 15/DNS | 51.00 | 9 |
10 | 246 | Lyn Preuit | Formula | 9 | 10 | [15/DNF] | 15/DNS | 15/DNF | 7 | 56.00 | 10 |
11 | >= | Bob Kdruna | Formula | [15/DNF] | 15/DNF | 15/DNF | 10 | 9 | 9 | 58.00 | 11 |
12 | Mac | Jim MacGrath | Formula | 10 | 9 | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 64.00 | 12 |
13 | 46 | Dave Wells | Formula | 7 | [15/DNF] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 67.00 | 13 |
14 | 223 | John Davenport | Formula | 12 | [15/DNF] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 72.00 | 14 |
15T | USA 4 | Steve Bodner | Formula | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 85.00T | 15T |
15T | US 8 | Gary Peer | Formula | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 85.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | USA 360 | Matthaeus Leitner | Formula | [2/DNF] | 2/DNF | 2/DNF | 2/DNS | 2/DNS | 2/DNS | 10.00 | 1 |
2T | FM | Doug Michna | Formula | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 20.00T | 2T |
2T | US 54 | John Stienstra | Formula | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 20.00T | 2T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | RF 8 | Reto Fuler | Formula | [1] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 283 | Jason Ward | Formula | [2] | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 |
3T | AD | Avery Dinauer | Formula | [6/DNS] | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 30.00T | 3T |
3T | KU | Kursat Uvaz | Formula | [6/DNS] | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 30.00T | 3T |
3T | TT | Tim Thole | Formula | [6/DNF] | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 6/DNS | 30.00T | 3T |
6T | CS | Cody Shevitz | Formula | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 6T |
6T | RM | Robert Miller | Formula | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 6T |
6T | 284 | Anders Petersson | Formula | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 6T |
6T | 988 | Adam Darriau | Formula | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | US 143 | Marion Lepert | Formula | 1 | 1 | 1 | 1 | 1 | [5/DNF] | 5.00 | 1 |
2 | US 245 | Astrid Leitner | Formula | 2 | 2 | 2 | [5/DNF] | 5/DNF | 5/DNF | 16.00 | 2 |
3T | MK-J | Marsha Kaunanskaia | Formula | [5/DNS] | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 25.00T | 3T |
3T | SF-J | Saba Fazeli | Formula | [5/DNS] | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 25.00T | 3T |
5 | IS | Ian Simms | Formula | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | T-1 | T-2 | T-3 | T-4 | Total Points |
Pos |
1 | NU | Natalie Urban | Techno | [2] | 1 | 1 | 1 | 3.00 | 1 |
2 | AT | Austin Todd | Techno | [6] | 2 | 2 | 2 | 6.00 | 2 |
3 | KD | Kelsie Deisinger | Techno | [4] | 4 | 3 | 3 | 10.00 | 3 |
4 | EW | Emma Wagstaff | Techno | [5] | 3 | 4/MAN | 4/MAN | 11.00 | 4 |
5 | RU | Rachel Urban | Techno | 3 | [5] | 4/MAN | 4/MAN | 11.00 | 5 |
6 | CD | Cullie Deisinger | Techno | [8] | 6 | 6 | 4/MAN | 16.00 | 6 |
7 | SF-T | Saba Fazeli | Techno | 1 | [8/MAN] | 8/MAN | 8/MAN | 17.00 | 7 |
8 | MK-T | Marsha Kaunanskaia | Techno | 7 | [8/MAN] | 8/MAN | 8/MAN | 23.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | MR | Meredith Robert | Formula | [2/DNF] | 2/DNF | 2/DNS | 2/DNS | 2/DNS | 2/DNS | 10.00 | 1 |
2 | HK | Heidi Kearsley | Formula | [3/DNC] | 3/DNC | 3/DNC | 3/DNC | 3/DNC | 3/DNC | 15.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore