( Entries=43) A | B | C | J | T | W
Pos | Sail | Boat | Rating | CalCup 1 | CalCup 2 | CalCup 3 | CalCup 5 | CalCup 6 | Total Points |
Pos |
1 | VYV | Mike Percey | Formula | 4 | 2 | 1 | [6] | 2 | 9.00 | 1 |
2 | 44 | Eric Christianson | Formula | 2 | 3 | [5] | 5 | 1 | 11.00 | 2 |
3 | USA 882 | Al Mirel | Formula | 3 | [17/DNC] | 4 | 3 | 3 | 13.00 | 3 |
4 | S 3 | Steve Sylvester | Formula | 1 | 1 | [17/DNC] | 1 | 17/DNC | 20.00 | 4 |
5 | 22 | Ben Bamer | Formula | 5 | 5 | 3 | 7 | [17/DNC] | 20.00 | 5 |
6 | a | Soheil Zahedi | Formula | 8 | 4 | 7 | 8 | [17/DNC] | 27.00 | 6 |
7 | USA 314 | Bryan McDonald | Formula | [17/DNC] | 9 | 9 | 9 | 4 | 31.00 | 7 |
8 | 223 | John Davenport | Formula | 7 | 7 | 8 | 14 | [17/DNC] | 36.00 | 8 |
9 | USA 12 | Chris Radkowski | Formula | [17/DNC] | 17/DNC | 2 | 4 | 17/DNC | 40.00 | 9 |
10 | 246 | Lyn Preuit | Formula | 9 | [17/DNC] | 17/DNC | 10 | 5 | 41.00 | 10 |
11 | Mac | Jim MacGrath | Formula | 6 | 6 | [17/DNC] | 12 | 17/DNC | 41.00 | 11 |
12 | US 8 | Gary Peer | Formula | 10 | 8 | 10 | [17/DNC] | 17/DNC | 45.00 | 12 |
13 | ML | Mike Zajicek | Formula | [17/DNC] | 17/DNC | 11 | 2 | 17/DNC | 47.00 | 13 |
14 | >= | Bob Kdruna | Formula | [17/DNC] | 17/DNC | 17/DNC | 11 | 6 | 51.00 | 14 |
15 | USA 4 | Steve Bodner | Formula | [17/DNC] | 17/DNC | 6 | 17/DNC | 17/DNC | 57.00 | 15 |
16 | 46 | Dave Wells | Formula | [17/DNC] | 17/DNC | 17/DNC | 13 | 17/DNC | 64.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | CalCup 1 | CalCup 2 | CalCup 3 | CalCup 5 | CalCup 6 | Total Points |
Pos |
1 | USA 360 | Matthaeus Leitner | Formula | 1/MAN | 1 | [4/DNC] | 1 | 2 | 5.00 | 1 |
2 | FM | Doug Michna | Formula | [4/DNC] | 2 | 1 | 4/DNC | 1 | 8.00 | 2 |
3 | US 54 | John Stienstra | Formula | 1/MAN | 3 | [4/DNC] | 4/DNC | 3 | 11.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | CalCup 1 | CalCup 2 | CalCup 3 | CalCup 5 | CalCup 6 | Total Points |
Pos |
1 | 284 | Anders Petersson | Formula | 2/MAN | 1 | 1 | [10/DNC] | 3 | 7.00 | 1 |
2 | 283 | Jason Ward | Formula | [2/MAN] | 2 | 2 | 2 | 1 | 7.00 | 2 |
3 | RF 8 | Reto Fuler | Formula | [10/DNC] | 3 | 3 | 1 | 2 | 9.00 | 3 |
4 | KU | Kursat Uvaz | Formula | [10/DNC] | 10/DNC | 4/MAN | 3/MAN | 10/DNC | 27.00 | 4 |
5 | 988 | Adam Darriau | Formula | 1 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 31.00 | 5 |
6T | AD | Avery Dinauer | Formula | [10/DNC] | 10/DNC | 10/DNC | 3/MAN | 10/DNC | 33.00T | 6T |
6T | TT | Tim Thole | Formula | [10/DNC] | 10/DNC | 10/DNC | 3/MAN | 10/DNC | 33.00T | 6T |
8T | CS | Cody Shevitz | Formula | [10/DNC] | 10/DNC | 4/MAN | 10/DNC | 10/DNC | 34.00T | 8T |
8T | RM | Robert Miller | Formula | [10/DNC] | 10/DNC | 4/MAN | 10/DNC | 10/DNC | 34.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | CalCup 1 | CalCup 2 | CalCup 3 | CalCup 5 | CalCup 6 | Total Points |
Pos |
1 | US 143 | Marion Lepert | Formula | 1 | [2] | 1 | 1 | 1 | 4.00 | 1 |
2 | US 245 | Astrid Leitner | Formula | 2 | 1 | [6/DNC] | 2 | 2 | 7.00 | 2 |
3 | MK-J | Marsha Kaunanskaia | Formula | [6/DNC] | 6/DNC | 6/DNC | 3/MAN | 3 | 18.00 | 3 |
4 | IS | Ian Simms | Formula | [6/DNC] | 6/DNC | 2 | 6/DNC | 6/DNC | 20.00 | 4 |
5 | SF-J | Saba Fazeli | Formula | [6/DNC] | 6/DNC | 6/DNC | 3/MAN | 6/DNC | 21.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | CalCup T-5 | CalCup T-6 | Total Points |
Pos |
1 | KD | Kelsie Deisinger | Techno | 3 | 1 | 4.00 | 1 |
2 | CD | Cullie Deisinger | Techno | 6 | 3 | 9.00 | 2 |
3 | NU | Natalie Urban | Techno | 1 | 9/DNC | 10.00 | 3 |
4 | MK-T | Marsha Kaunanskaia | Techno | 8 | 2 | 10.00 | 4 |
5 | AT | Austin Todd | Techno | 2 | 9/DNC | 11.00 | 5 |
6 | EW | Emma Wagstaff | Techno | 4 | 9/DNC | 13.00 | 6 |
7 | RU | Rachel Urban | Techno | 5 | 9/DNC | 14.00 | 7 |
8 | SF-T | Saba Fazeli | Techno | 7 | 9/DNC | 16.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Rating | CalCup 1 | CalCup 2 | CalCup 3 | CalCup 5 | CalCup 6 | Total Points |
Pos |
1 | MR | Meredith Robert | Formula | [3/DNC] | 3/DNC | 3/DNC | 1 | 1/MAN | 8.00 | 1 |
2 | HK | Heidi Kearsley | Formula | [3/DNC] | 3/DNC | 1 | 3/DNC | 1/MAN | 8.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore