2005 RONSTAN Bay Challenge Long Distance
July 16, 2005
Results Start Time 12:00:00
Name |
Sail
# |
End
Time |
Elapsed
Time |
Board |
Sail |
Fin |
|
1 | Mike Zajicek | L1 | 12:53:54 | 0:53:54 | L5 | North F2005 10.0 | R14-66S |
2 | Steve Sylvester | S3 | 12:54:19 | 0:54:19 | L5 | North F2005 9.0 | K61XS |
3 | Mike Percey | US VYV | 12:54:40 | 0:54:40 | L5 | Windwing 9.2 | R13-60S |
4 | Bill Weir | X | 12:55:51 | 0:55:51 | L5 | NP RS5 9.8 | |
5 | Steve Bodner | USA 4 | 12:56:53 | 0:56:53 | L5 | North F2005 10.0 | R13-64S |
6 | Eric Christianson | 44 | 12:57:22 | 0:57:22 | ML101 | North F2004 10.0 | R13-61.7M |
7 | Jean Rathle | Z | 12:57:36 | 0:57:36 | L5 | Aerotech 9.8 | 66 Tec |
8 | Ben Bamer | 22 | 12:58:17 | 0:58:17 | L5 | North F2004 10.0 | R13-62S |
9 | Al Mirel | USA 882 | 12:59:19 | 0:59:19 | L5 | North F2005 10.0 | R13-64 |
10 | Alan Prussia | AP | 12:59:38 | 0:59:38 | ML101 | NP RS4 9.0 | R14-64M |
11 | Bill Russell | 33 | 13:00:10 | 1:00:10 | ML101 | North F2005 9.0 | 60 Tec |
12 | Ron Kern | K | 13:01:20 | 1:01:20 | |||
13 | David Wells | + | 13:01:25 | 1:01:25 | |||
14 | Soheil Zahedi | a | 13:03:36 | 1:03:36 | L5 | North F2005 10.0 | 66 Tec |
15 | David Hop | VHV | 13:05:12 | 1:05:12 | |||
16 | John Radkowski | JR | 13:06:05 | 1:06:05 | |||
17 | Kurt Nagai | J-45 | 13:09:20 | 1:09:20 | |||
18 | Peter Ifju | IF1 | 13:09:43 | 1:09:43 | |||
19 | Robert Montgomerie | USA 82 | 13:10:09 | 1:10:09 | ML101 | North F2004 9.0 | R13-66M |
20 | Lyn Preuit | 246 | 13:10:16 | 1:10:16 | |||
21 | Areden Anderson | EL 11 | 13:10:32 | 1:10:32 | |||
22 | Royce Yen | US 86 | 13:10:42 | 1:10:42 | |||
23 | David Bernsten | 1 | 13:11:14 | 1:11:14 | ASD? | NP RS5 7.? | |
24 | Jim McGrath | MAC | 13:15:08 | 1:15:08 | |||
25 | Andrew Anderson | EL 1 | 13:20:58 | 1:20:58 | |||
26 | John Stienstra | USA 54 | 13:21:11 | 1:21:11 | |||
27 | Bill Martinson | US 34 | 13:39:57 | 1:39:57 | |||
28 | Clifford Frost | CWF | 13:45:44 | 1:45:44 | L5 | Gaastra Neutron 9.0 | C3 64 |
29 | Chris Radkowski | USA 12 | 12:58:42 | OCS |
2005 RONSTAN Bay Challenge Course Racing
July 17, 2005
Formula
Name |
Sail
# |
Race
1 |
Race
2 |
Race 3 | TOTAL | |
1 | Mike Zajicek | ML | 3 | 1 | 1 | 5 |
2 | Mike Percey | US VYV | 5 |
2 | 2 | 9 |
3 | Steve Sylvester | S3 | 1 | 6 | 3 | 10 |
4 | Jean Rathle | Z |
2 | 4 | 11 | 17 |
5 | Eric Christianson | 44 | 7 | 8 | 4 | 19 |
6 | David Wells | + | 4 | 10 | 5 | 19 |
7 | Chris Radkowski | USA 12 | 12 | 3 | 6 | 21 |
8 | Al Mirel | USA 882 | 6 | 7 | 12 | 25 |
9 | Steve Bodner | USA 4 | 8 | 13 | 7 | 28 |
10 | Alan Prussia | AP | 10 | 5 | 15 | 30 |
11 | Ben Bamer | 22 | 9 | 9 | 13 | 31 |
12 | Soheil Zahedi | a | 11 | 14 | 9 | 34 |
13 | Ron Kern | K | 15 | 12 | 8 | 35 |
14 | Bill Russell | 33 | 16 | 11 | 10 | 37 |
15 | Kurt Nagai | J-45 | 13 | 16 | 14 | 43 |
16 | Lyn Preuit | 246 | 14 | 17 | 16 | 47 |
17 | Peter Ifju | IF1 | 17 | 15 | 17 | 49 |
18 | Bill Martinson | US 34 | 18 | 20 | 20 | 58 |
19 | Bob Kudrna | >= | 19 | 18 | 21 | 58 |
20 | Robert Montgomerie | USA 82 | DNF | 21 | 19 | 74 |
21 | David Bernsten | 1 | DNF | DNS | 18 | 86 |
22 | Jim McGrath | MAC | DNF | 19 | DNS | 87 |
23 | Adam Darriau | 988 | 20 | DNF | DNF | 88 |
24 | Lynn Olinger | 21 | DNF | 22 | DNS | 90 |
25 | Bill Weir | X / M9 | DNS | DNS | DNS | 102 |
26 | David Hop | VHV | DNS | DNS | DNS | 102 |
27 | John Radkowski | JR | DNS | DNS | DNS | 102 |
28 | Arden Anderson | EL 11 | DNS | DNS | DNS | 102 |
29 | Royce Yen | US 86 | DNS | DNS | DNS | 102 |
30 | Andrew Anderson | EL 1 | DNS | DNS | DNS | 102 |
31 | John Stienstra | US 54 | DNS | DNS | DNS | 102 |
32 | Clifford Frost | CWF | DNS | DNS | DNS | 102 |
33 | George Israel | US 39 | DNS | DNS | DNS | 102 |
2005 RONSTAN Bay Challenge Combined (NRT)
July 16-17, 2005
Results
Name |
Sail
# |
LONG
DISTANCE |
Race
1 |
Race
2 |
Race 3 | TOTAL | ||
1 | Mike Zajicek | L1/ML | 1 | 1 | *3 | 1 | 1 | 4 |
2 | Steve Sylvester | S3 | 2 | 2 | 1 | *6 | 3 | 8 |
3 | Mike Percey | US VYV | 3 | 3 | *5 | 2 | 2 | 10 |
4 | Jean Rathle | Z |
7 | 7 | 2 | 4 | *11 | 20 |
5 | Eric Christianson | 44 | 6 | 6 | 7 | *8 | 4 | 23 |
6 | Steve Bodner | USA 4 | 5 | 5 | 8 | *13 | 7 | 25 |
7 | Al Mirel | USA 882 | 9 | 9 | 6 | 7 | *12 | 31 |
8 | Ben Bamer | 22 | 8 | 8 | 9 | 9 | *13 | 34 |
9 | Alan Prussia | AP | 10 | 10 | 10 | 5 | *15 | 35 |
10 | David Wells | + | 13 | 13 | 4 | *10 | 5 | 35 |
11 | Bill Russell | 33 | 11 | 11 | *16 | 11 | 10 | 43 |
12 | Ron Kern | K | 12 | 12 | *15 | 12 | 8 | 44 |
13 | Soheil Zahedi | a | 14 | 14 | 11 | *14 | 9 | 48 |
14 | Kurt Nagai | J-45 | 17 | 17 | 13 | *16 | 14 | 61 |
15 | Peter Ifju | IF1 | 18 | 18 | *17 | 15 | 17 | 68 |
16 | Lyn Preuit | 246 | 20 | 20 | 14 | *17 | 16 | 70 |
17 | Bill Weir | X / M9 | 4 | 4 | *DNS | DNS | DNS | 76 |
18 | Chris Radkowski | USA 12 | 34 | 34 | *12 | 3 | 6 | 77 |
19 | Robert Montgomerie | USA 82 | 19 | 19 | *DNF | 21 | 19 | 78 |
20 | David Bernsten | 1 | 23 | 23 | *DNF | DNS | 18 | 98 |
21 | David Hop | VHV | 15 | 15 | *DNS | DNS | DNS | 98 |
22 | John Radkowski | JR | 16 | 16 | *DNS | DNS | DNS | 100 |
23 | Jim McGrath | MAC | 24 | 24 | *DNF | 19 | DNS | 101 |
24 | Bob Kudrna | >= | 34 | 34 | 19 | 18 | *21 | 105 |
25 | Bill Martinson | US 34 | 34 | 34 | 18 | *20 | 20 | 106 |
26 | Arden Anderson | EL 11 | 21 | 21 | *DNS | DNS | DNS | 110 |
27 | Royce Yen | US 86 | 22 | 22 | *DNS | DNS | DNS | 112 |
28 | Andrew Anderson | EL 1 | 25 | 25 | *DNS | DNS | DNS | 118 |
29 | John Stienstra | US 54 | 26 | 26 | *DNS | DNS | DNS | 120 |
30 | Adam Darriau | 988 | 34 | 34 | 20 | *DNF | DNF | 122 |
31 | Clifford Frost | CWF | 27 | 27 | *DNS | DNS | DNS | 122 |
32 | Lynn Olinger | 21 | 34 | 34 | *DNF | 22 | DNS | 124 |
33 | George Israel | US 39 | 34 | 34 | *DNS | DNS | DNS | 136 |