Final Results by Class
Ist PLACE = 0.7 POINTS DNS, DNF, DSQ, OCS SCORES = # RACERS IN FLEET + 1
Throw-Outs:  1 after 4 Races - 2 after 7 Races - 3 after 11 Races - 4 after 16 Races
OVERALL GOLD RACERS IN THIS FLEET 37 7/28/2005 7/29/2005 7/30/2005
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total 1st 2nd Final
Overall in Class Last First Sail # S Class Place Place Place Place Place Place Place Place Points T.O. T.O. Points
1 1 Boulon Devon ISV-1 Male Men 0.7 0.7 2 0.7 3 0.7 0.7 2 10.5 3.0 2.0 5.5
2 2 Vesterstrom Jesper DEN 111 Male Men 2 0.7 0.7 2 0.7 2 5 6 19.1 6.0 5.0 8.1
3 3 Ireland Sam CAN 1 Male Men 2 2 3 2 2 0.7 2 0.07 13.8 3.0 2.0 8.8
5 4 Schurmann Wilhelm BRA 999 Male Men 0.7 3 2 3 0.7 3 3 4 19.4 4.0 3.0 12.4
6 5 Besse Seth USA 64 Male Men 4 5 5 4 4 4 9 5 40.0 9.0 5.0 26.0
7 6 Icingir Ertugrul TUR 1 Male Men 6 3 38 7 2 5 7 9 77.0 38.0 9.0 30.0
10 7 Sugihara Yuji JPN 20 Male Men 5 39 8 5 5 7 6 12 87.0 39.0 12.0 36.0
14 8 Plavsic Zachary CAN 33 Male Men 13 4 10 9 6 6 11 7 66.0 13.0 11.0 42.0
16 9 Bodner Steve USA 4 Male Men 8 11 7 10 7 6 17 20 86.0 20.0 17.0 49.0
19 10 Bolduc Alain CAN 01 Male Men 5 10 8 12 14 8 20 25 102.0 25.0 20.0 57.0
22 11 Bamer Ben 22 Male Men 12 15 38 4 15 11 23 14 132.0 38.0 23.0 71.0
23 11 Lidington Stefan CAN 93 Male Men 6 11 15 11 17 14 34 34 142.0 34.0 34.0 74.0
25 12 Guzman Pablito DOM 211 Male Men 16 9 12 19 13 15 33 30 147.0 33.0 30.0 84.0
4 1 McGain Phil AUS 7 Male Masters 3 2 0.7 0.7 37 2 4 3 52.4 37.0 4.0 11.4
8 2 Weir Bill US M9 Male Masters 7 7 5 6 3 4 14 11 57.0 14.0 11.0 32.0
9 3 Peterson Bruce CAN 21 Male Masters 4 5 4 5 6 8 12 13 57.0 13.0 12.0 32.0
12 4 Prior Chris CAN 11 Male Masters 3 8 16 8 5 10 8 8 66.0 16.0 10.0 40.0
17 5 Macke Andreas G42 Male Masters 9 9 3 11 11 7 26 18 94.0 26.0 18.0 50.0
18 6 Rathle Jean Z Male Masters 7 16 7 7 9 9 24 22 101.0 24.0 22.0 55.0
21 7 Kashy David USA VA9 Male Masters 10 7 15 20 8 13 13 16 102.0 20.0 16.0 66.0
30 8 Nagai Kurt J45 Male Masters 10 13 13 15 16 20 36 36 159.0 36.0 36.0 87.0
31 9 Beaman Doug OR 8 Male Masters 11 14 14 16 13 24 28 28 148.0 28.0 28.0 92.0
34 10 Zahedi Soheil A Male Masters 19 23 17 15 14 18 31 29 166.0 31.0 29.0 106.0
37 11 Ifju Peter IF 1 Male Masters 23 13 20 23 15 21 25 31 171.0 31.0 25.0 115.0
13 1 Zajicek Mike ML Male Gr. Masters 38 6 9 6 7 3 16 10 95.0 38.0 16.0 41.0
15 2 leRoux Jac SA11 Male Gr. Masters 12 6 4 13 4 10 15 21 85.0 21.0 15.0 49.0
20 3 Percey Mike US VYV Male Gr. Masters 38 10 10 8 8 9 19 17 119.0 38.0 19.0 62.0
26 4 Kern Ron K Male Gr. Masters 14 17 12 18 12 12 30 19 134.0 30.0 19.0 85.0
27 5 MacDougall Brian 969 Male Gr. Masters 18 19 9 12 16 12 29 27 142.0 29.0 27.0 86.0
28 6 Vagi Gabor US V Male Gr. Masters 13 14 38 16 10 11 22 23 147.0 38.0 23.0 86.0
29 7 Prussia Alan AP Male Gr. Masters 15 12 14 24 9 16 21 24 135.0 24.0 24.0 87.0
32 8 Dix Mark US Z245 Male Gr. Masters 11 22 11 14 21 19 32 33 163.0 33.0 32.0 98.0
35 9 Salzman Jay US LZ1 Male Gr. Masters 20 22 22 9 12 22 27 26 160.0 27.0 26.0 107.0
36 10 Bernau Alan US 111 Male Gr. Masters 22 21 19 13 19 14 35 32 175.0 35.0 32.0 108.0
11 1 Sylvester Steve S3 Male Sr. Gr. Masters 9 4 6 3 10 5 10 15 62.0 15.0 10.0 37.0
24 1 Kozanoglu Bora TUR 11 Male FE Senior 11 8 17 11 10 11 15 18 35 125.0 35.0 18.0 72.0
33 2 Eckhardt Jan Willem NED 110 Male FE Senior 11 20 20 13 14 17 20 37 37 178.0 37.0 37.0 104.0
OVERALL SILVER RACERS IN THIS FLEET 37 7/28/2005 7/29/2005 7/30/2005
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total 1st 2nd Final
Overall in Class Last First Sail # S Class Place Place Place Place Place Place Place Place Points T.O. T.O. Points
38 13 Perez Tavis US 208 Male Men 18 8 38 38 20 17 9 0.7 186.0 38.0 38.0 110.0
39 14 Matthews Ian CAN 3 Male Men 17 26 38 21 21 16 0.7 2 179.0 38.0 26.0 115.0
40 15 Ioanide Alex US 51 Male Men 19 21 16 19 26 19 8 4 169.0 26.0 21.0 122.0
41 16 Barre Vincent FRA 5495 Male Men 25 15 38 17 19 23 7 6 187.0 38.0 25.0 124.0
43 1 Girke Nikola CAN 17 Female Women 22 18 21 22 20 29 6 8 183.0 29.0 22.0 132.0
53 2 Gimbal Shelley US 779 Female Women 29 30 38 26 31 26 12 14 243.0 38.0 31.0 174.0
63 3 Hall Farah US 3 Female Women 32 28 38 33 25 38 25 27 283.0 38.0 38.0 207.0
68 4 Moroz Linda L1 Female Women 38 39 38 28 36 38 23 23 300.0 39.0 38.0 223.0
72T 5 Gray Christine AK 1 Female Women 38 37 38 38 37 38 38 38 339.0 38.0 38.0 263.0
42 12 Caronni Carey CAN 35 Male Masters 38 12 38 38 18 13 3 5 202.0 38.0 38.0 126.0
45 13 Wylde MacRae USA 543 Male Masters 21 20 18 21 18 22 14 9 180.0 22.0 21.0 137.0
49 14 Wilson Dean US 8118 Male Masters 38 23 38 20 30 26 4 16 232.0 38.0 38.0 156.0
61 15 Grame Terry USA 330 Male Masters 21 32 38 38 35 28 21 25 275.0 38.0 38.0 199.0
65 16 Lafreniere Louis US 1420 Male Masters 16 24 22 38 37 38 38 38 288.0 38.0 38.0 212.0
69 17 Gerald Pepi P51 Male Masters 15 37 38 38 37 38 38 38 316.0 38.0 38.0 240.0
70 18 Linden Scott US 007 Male Masters 38 26 38 38 37 38 38 38 328.0 38.0 38.0 252.0
48 11 Hoogland Jan JAN Male Gr. Masters 14 27 38 26 22 27 11 12 214.0 38.0 27.0 149.0
51 12 Dornellas Tinho US P2 Male Gr. Masters 24 16 38 27 29 38 14 17 240.0 38.0 38.0 164.0
54 13 Peer Gary US 008 Male Gr. Masters 27 29 38 25 23 25 38 10 252.0 38.0 38.0 176.0
57 14 Rahnenfuehrer Eric US 136 Male Gr. Masters 38 39 18 22 34 30 19 21 258.0 39.0 38.0 181.0
57 15 Stienstra John US 54 Male Gr. Masters 38 27 38 27 37 24 15 20 263.0 38.0 38.0 187.0
60 16 Porter Michael ISV-2 Male Gr. Masters 31 25 38 32 24 31 38 19 275.0 38.0 38.0 199.0
62 17 Rueter Bob 41 Male Gr. Masters 38 37 38 38 26 25 18 22 279.0 38.0 38.0 203.0
64 18 Ritchey Barry NMO Male Gr. Masters 30 24 24 28 28 38 38 38 285.0 38.0 38.0 209.0
67 19 Schurton Brian JAM 1 Male Gr. Masters 17 37 38 38 37 38 38 11 291.0 38.0 38.0 215.0
71 20 Frost Clifford US CWF Male Gr. Masters 38 39 38 29 39 38 38 38 334.0 39.0 39.0 256.0
72T 21 Schroeder Bob US 303 Male Gr. Masters 38 37 38 38 37 38 38 38 339.0 38.0 38.0 263.0
44 2 Hop David US VHV Male Sr. Gr. Masters 23 19 17 25 22 17 2 38 200.0 38.0 25.0 137.0
46 3 Wagner Don D1 Male Sr. Gr. Masters 26 18 38 38 25 27 5 3 217.0 38.0 38.0 141.0
47 4 Preuit Lyn 246 Male Sr. Gr. Masters 21 25 38 17 27 21 17 7 210.0 38.0 27.0 145.0
50 5 Wyatt Joseph W5 Male Sr. Gr. Masters 38 37 21 24 23 28 10 13 231.0 38.0 37.0 156.0
52 6 McGrath James MAC Male Sr. Gr. Masters 38 39 23 30 24 18 20 15 244.0 39.0 38.0 167.0
56 7 Allen Charles US 56 Male Sr. Gr. Masters 38 31 19 23 32 23 22 26 251.0 38.0 32.0 181.0
58 8 Brubaker Tom HRT Male Sr. Gr. Masters 28 28 38 38 33 29 16 18 265.0 38.0 38.0 189.0
66 9 Davenport John 223 Male Sr. Gr. Masters 38 39 6 18 39 38 38 38 291.0 39.0 39.0 213.0
72T 10 Kudrna Bob > Male Sr. Gr. Masters 38 37 38 38 37 38 38 38 339.0 38.0 38.0 263.0
59 3 Mirtchev Lyoubomir USA 538 Male FE Senior 11 38 37 20 31 27 32 24 24 270.0 38.0 37.0 195.0
Bronze A RACERS IN THIS FLEET 9 7/27/2005 7/28/2005 7/30/2005
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total 1st 2nd Final
Overall in Class Last First Sail # S Class Place Place Place Place Place Place Place Place Points T.O. T.O. Points
1 1 Tracy Jim US 34 Male Sport Gr. Masters 2 0.7 0.7 0.7 0.7 0.7 0.7 10 16.2 10.0 2.0 4.2
6 2 Butzen Jackie 11222 Female Sport Gr. Masters 5 5 5 5 10 6 7 6 49.0 10.0 7.0 32.0
7 3 Schroeder Bob US 303 Male Sport Gr. Masters 10 10 10 10 10 4 5 5 64.0 10.0 10.0 44.0
8T 4 Morris Bill CO 3 Male Sport Gr. Masters 10 10 10 10 10 10 10 10 80.0 10.0 10.0 60.0
2 1 Bauer Sam US 36 Male Sport Men 0.7 2 2 2 2 3 2 0.7 14.4 3.0 2.0 9.4
3 2 Stiles Geoff 211 Male Sport Men 4 3 4 3 3 2 3 2 24.0 4.0 4.0 16.0
4 3 Altmyer Brett USA 376 Male Sport Men 6 4 3 4 4 5 4 3 33.0 6.0 5.0 22.0
5 4 White Richard 123 Male Sport Men 3 6 10 6 10 7 6 4 52.0 10.0 10.0 32.0
8T 5 Israel George US 39 Male Sport Men 10 10 10 10 10 10 10 10 80.0 10.0 10.0 60.0
 
Bronze B RACERS IN THIS FLEET 9 7/27/2005 7/28/2005 7/30/2005
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total 1st 2nd Final
Overall in Class First Last Sail # S Class Place Place Place Place Place Place Place Place Points T.O. T.O. Points
1 1 Heidenreich Michael 110 Male Prodigy Masters 3 3 0.7 2 2 3 0.7 2 16.4 3.0 3.0 10.4
2 2 McDonald Bryan USA 314 Male Prodigy Masters 7 0.7 3 0.7 6 2 3 3 25.4 7.0 6.0 12.4
3 3 Matlack Bruce USA 733 Male Prodigy Masters 6 2 2 4 3 4 8 0.7 29.7 8.0 6.0 15.7
4 4 Donitz Peter CAN 438 Male Prodigy Masters 0.7 4 10 5 0.7 6 4 6 36.4 10.0 6.0 20.4
5 5 Luscher Mark NW 28 Male Prodigy Masters 10 10 10 7 4 0.7 2 4 47.7 10.0 10.0 27.7
6 6 Siddall Nat NAT Male Prodigy Masters 2 5 4 10 5 7 7 5 45.0 10.0 7.0 28.0
7 7 Johnson Ross OR 3 Male Prodigy Masters 5 6 5 3 10 5 5 7 46.0 10.0 7.0 29.0
8 8 Barna Randall OR 6 Male Prodigy Masters 4 10 6 6 7 8 6 8 55.0 10.0 8.0 37.0
9 9 Rodgers Pete OR 7383 Male Prodigy Masters 8 7 7 10 10 10 10 10 72.0 10.0 10.0 52.0
               
Bronze C RACERS IN THIS FLEET 23 7/27/2005 7/28/2005 7/30/2005
Place Place           Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total 1st 2nd Final
Overall in Class First Last Sail # S Class Place Place Place Place Place Place Place Place Points T.O. T.O. Points
15 1 Malaper Clarence FRA 511 Male FE Junior 7.5 7 12 14 24 15 13 14 13 112.0 24.0 15.0 73.0
22 2 McKnight Chilton USA 15 Male FE Junior 7.5 20 21 22 24 20 24 17 24 172.0 24.0 24.0 124.0
3 1 Hayes Dave CAN 89 Male FE Junior 8.5 4 0.7 5 8 5 2 3 0.7 28.4 8.0 5.0 15.4
4 2 Cousin Alexandre FRA 754 Male FE Junior 8.5 3 4 3 3 4 4 5 3 29.0 5.0 4.0 20.0
8 3 Malina-Pierscionek Jeremiah USA 327 Male FE Junior 8.5 13 3 2 7 10 9 10 10 64.0 13.0 10.0 41.0
9 4 Sobeck Jimi US 05 Male FE Junior 8.5 5 9 11 8 12 8 6 8 67.0 12.0 11.0 44.0
11 5 Selby Todd USA 62 Male FE Junior 8.5 16 14 15 10 9 10 8 11 93.0 16.0 15.0 62.0
14 6 Bergo Espen NOR 414 Male FE Junior 8.5 12 15 12 11 13 12 12 14 101.0 15.0 14.0 72.0
17 7 Barnett Lilly USA 92 Female FE Junior 8.5 19 17 17 15 17 14 16 17 132.0 19.0 17.0 96.0
18 8 Greenberg Ryan USA 42 Male FE Junior 8.5 21 19 20 14 19 15 18 19 145.0 21.0 20.0 104.0
20 9 Botha Lené USA 63 Female FE Junior 8.5 18 24 19 20 24 17 24 18 164.0 24.0 24.0 116.0
21 10 Igoe Mic USA 98 Male FE Junior 8.5 24 20 21 18 24 18 24 21 170.0 24.0 24.0 122.0
1 1 Willis Robert USA 78 Male FE Youth 11 0.7 6 0.7 2 0.7 5 0.7 2 17.8 6.0 5.0 6.8
2 2 Malaper Johann FRA 755 Male FE Youth 11 2 2 6 0.7 3 0.7 2 5 21.4 6.0 5.0 10.4
6 3 Lyman Zachery USA 880 Male FE Youth 11 10 7 7 6 6 6 4 7 53.0 10.0 7.0 36.0
7 4 Boersma Mark USA 17 Male FE Youth 11 8 11 8 4 7 7 9 4 58.0 11.0 9.0 38.0
10 5 Hamilton Ryan USA 358 Male FE Youth 11 9 8 9 12 8 13 24 12 95.0 24.0 13.0 58.0
13 6 Botha Pieter USA 60 Male FE Youth 11 14 10 10 9 11 24 15 15 108.0 24.0 15.0 69.0
16 7 Wheeler Kye USA 554 Male FE Youth 11 15 16 16 16 16 16 13 16 124.0 16.0 16.0 92.0
19 8 Kremer Lisa USA 118 Female FE Youth 11 17 18 18 17 18 24 24 20 156.0 24.0 24.0 108.0
5 1 Bergo Morten NOR 256 Male FE Espoir 11 6 5 4 5 2 3 7 6 38.0 7.0 6.0 25.0
12 2 Selby Sam USA 65 Male FE Espoir 11 11 13 13 13 14 11 11 9 95.0 14.0 13.0 68.0
23 1 Py Michel USA 370 Male FE Masters 11 24 24 24 19 24 24 24 24 187.0 24.0 24.0 139.0
Bronze D RACERS IN THIS FLEET 3 7/27/2005 7/28/2005 7/30/2005
Place Place         Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total 1st 2nd Final
Overall in Class First Last Sail # S Class Place Place Place Place Place Place Place Place Points T.O. T.O. Points
1 1 Baxter Connor US 333 Male FT 0.7 4 0.7 4 0.7 0.7 0.7 0.7 12.2 4.0 4.0 4.2
2 2 Watermeyer Jay USA 45 Male FT 3 0.7 2 0.7 2 2 2 3 15.4 3.0 3.0 9.4
3 3 Dornellas Phillip P3 Male FT 2 2 3 4 3 3 4 2 23.0 4.0 4.0 15.0