San Francisco Bay Classic | Ultra Nectar Challenge | |||||||||||||
13-Aug-05 | 13-Aug-05 | |||||||||||||
Formula | Formula | |||||||||||||
Name | Sail # | Start Time | Finish Time | Elapsed Time | Place | Name | Sail # | Start Time | Finish Time | Elapsed Time | Place | |||
1 | Bill Weir | US M9 | 14:20:00 | 15:40:15 | 1:20:15 | 1 | 1 | M. Zajicek | ML | 15:42:07 | 16:32:23 | 0:50:16 | 1 | |
2 | M. Zajicek | ML | 14:20:00 | 15:42:07 | 1:22:07 | 2 | 2 | Eric Christianson | 44 | 15:50:29 | 16:43:49 | 0:53:20 | 2 | |
3 | Mike Percey | US VYV | 14:20:00 | 15:45:20 | 1:25:20 | 3 | 3 | Mike Percey | US VYU | 15:45:20 | 16:40:16 | 0:54:56 | 3 | |
4 | Jean Rathle | Z | 14:20:00 | 15:46:40 | 1:26:40 | 4 | 4 | Bill Weir | US M9 | 15:40:15 | 16:35:23 | 0:55:08 | 4 | |
5 | Gabor Vagi | US V | 14:20:00 | 15:46:47 | 1:26:47 | 5 | 5 | Gabor Vagi | US V | 15:46:47 | 16:41:59 | 0:55:12 | 5 | |
6 | Eric Christianson | 44 | 14:20:00 | 15:50:29 | 1:30:29 | 6 | 6 | Jean Rathle | Z | 15:46:40 | 16:41:55 | 0:55:15 | 6 | |
7 | Peter Bonello | 2 | 14:20:00 | 16:15:09 | 1:55:09 | 7 | 7 | Steve Bodner | USA 4 | 16:08:47 | 17:06:02 | 0:57:15 | DNS+ | |
8 | Steve Bodner | USA 4 | 14:20:00 | 16:08:47 | 1:48:47 | DNF* | 8 | Peter Bonello | 2 | 16:15:09 | 17:19:20 | 1:04:11 | DNS* | |
9 | Bryan McDonald | USA 314 | 14:20:00 | 16:22:35 | 2:02:35 | DNF* | 9 | Bryan McDonald | USA 314 | 16:22:35 | 17:34:00 | 1:11:25 | DNS*+ | |
10 | Al Mirel | USA 882 | 0:00:00 | DNF | 10 | Al Mirel | USA 882 | 0:00:00 | DNS | |||||
11 | Ben Bamer | 22 | 0:00:00 | DNF | 11 | Ben Bamer | 22 | 0:00:00 | DNS | |||||
12 | Ron Kern | K | 0:00:00 | DNF | 12 | Ron Kern | K | 0:00:00 | DNS | |||||
13 | Gary Peer | US 008 | 0:00:00 | DNF | 13 | Gary Peer | US 008 | 0:00:00 | DNS | |||||
14 | Soheil Zahedi | a | 0:00:00 | DNF | 14 | Soheil Zahedi | a | 0:00:00 | DNS | |||||
15 | Adam Darriau | 988 | 0:00:00 | DNF | 15 | Adam Darriau | 988 | 0:00:00 | DNS | |||||
16 | John Davenport | 223 | 0:00:00 | DNF | 16 | John Davenport | 223 | 0:00:00 | DNS | |||||
17 | John Stienstra | US 54 | 0:00:00 | DNF | 17 | John Stienstra | US 54 | 0:00:00 | DNS | |||||
18 | Ivan Popov | T | 0:00:00 | DNF | 18 | Ivan Popov | T | 0:00:00 | DNS | |||||
19 | Andre Larzul | F | 0:00:00 | DNF | 19 | Andre Larzul | F | 0:00:00 | DNS | |||||
20 | Bill Martinson | US 34 | 0:00:00 | DNF | 20 | Bill Martinson | US 34 | 0:00:00 | DNS | |||||
21 | David Hop | VHV | 0:00:00 | DNF | 21 | David Hop | VHV | 0:00:00 | DNS | |||||
22 | John Radkowski | JR | 0:00:00 | DNF | 22 | John Radkowski | JR | 0:00:00 | DNS | |||||
* = Did not make the time limit at the 10 min gate, scored as DNF | * = Did not make the time limit for starting period, scored as DNS | |||||||||||||
![]() |
Race report from a | |||||||||||||
San Francisco Bay Classic | San Francisco Bay Classic | |||||||||||||
14-Aug-05 | 14-Aug-05 | |||||||||||||
Course Racing | Combined | |||||||||||||
Formula | Formula | |||||||||||||
Name | Sail # | Race #1 | Race #2 | Race #3 | TOTAL | Name | Sail # | Classic | Challenge | Course | TOTAL | |||
1 | Soheil Zahedi | a | 5 | 1 | 1 | 7 | 1 | Bill Weir | US M9 | 1 | 4 | 2 | 7 | |
2 | Bill Weir | US M9 | 3 | 2 | 2 | 7 | 2 | Eric Christianson | 44 | 6 | 2 | 5 | 13 | |
3 | Steve Bodner | USA 4 | 2 | 3 | 3 | 8 | 3 | Soheil Zahedi | a | 8 | 7 | 1 | 16 | |
4 | Al Mirel | USA 882 | 1 | 6 | 4 | 11 | 4 | Jean Rathle | Z | 4 | 6 | 6 | 16 | |
5 | Eric Christianson | 44 | 4 | 4 | 7 | 15 | 5 | M. Zajicek | ML | 2 | 1 | 15 | 18 | |
6 | Jean Rathle | Z | 7 | 5 | 5 | 17 | 6 | Steve Bodner | USA 4 | 8 | 7 | 3 | 18 | |
7 | Ron Kern | K | 6 | 9 | 6 | 21 | 7 | Al Mirel | USA 882 | 8 | 7 | 4 | 19 | |
8 | Jim Kiriakis | JK | 8 | 7 | 8 | 23 | 8 | Mike Percey | US VYU | 3 | 3 | 15 | 21 | |
9 | Andre Larzul | F | 9 | 8 | 9 | 26 | 9 | Ron Kern | K | 8 | 7 | 7 | 22 | |
10 | John Davenport | 223 | 10 | 12 | 10 | 32 | 10 | Jim Kiriakis | JK | 8 | 7 | 8 | 23 | |
11 | Gary Peer | US 008 | 11 | 10 | 11 | 32 | 11 | Andre Larzul | F | 8 | 7 | 9 | 24 | |
12 | Bill Martinson | US 34 | 13 | 11 | 12 | 36 | 12 | Gabor Vagi | US V | 5 | 5 | 15 | 25 | |
13 | John Stienstra | US 54 | 12 | 14 | DNF | 50 | 13 | John Davenport | 223 | 8 | 7 | 10 | 25 | |
14 | Ivan Popov | T | 14 | 13 | DNF | 51 | 14 | Gary Peer | US 008 | 8 | 7 | 11 | 26 | |
15 | Ben Bamer | 22 | DNS | DNS | DNS | 72 | 15 | Bill Martinson | US 34 | 8 | 7 | 12 | 27 | |
16 | Peter Bonello | 2 | DNS | DNS | DNS | 72 | 16 | John Stienstra | US 54 | 8 | 7 | 13 | 28 | |
17 | Gabor Vagi | US V | DNS | DNS | DNS | 72 | 17 | Ivan Popov | T | 8 | 7 | 14 | 29 | |
18 | Adam Darriau | 988 | DNS | DNS | DNS | 72 | 18 | Peter Bonello | 2 | 7 | 7 | 15 | 29 | |
19 | Mike Percey | US VYU | DNS | DNS | DNS | 72 | 19 | Ben Bamer | 22 | 8 | 7 | 15 | 30 | |
20 | Bryan McDonald | USA 314 | DNS | DNS | DNS | 72 | 20 | Adam Darriau | 988 | 8 | 7 | 15 | 30 | |
21 | M. Zajicek | ML | DNS | DNS | DNS | 72 | 21 | Bryan McDonald | USA 314 | 8 | 7 | 15 | 30 | |
22 | David Hop | VHV | DNS | DNS | DNS | 72 | 22 | David Hop | VHV | 8 | 7 | 15 | 30 | |
23 | John Radkowski | JR | DNS | DNS | DNS | 72 | 23 | John Radkowski | JR | 8 | 7 | 15 | 30 | |