*Series Registrants Only
Information is provisional and subject to modification
Regatta results saved: Saturday, August 27, 2016 10:00:37 PM PDT
(Entries=29)
Division A: Open (2 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | USA- 4 | Steve Bodner | Open | 1 | 1 | [3/DNC] | 3/DNC | 5.00 | 1 |
2 | EL 1 | Andrew Anderson | Open | 2 | 2 | [3/DNC] | 1 | 5.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division A: Slalom (13 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Slalom | 1 | [2] | 1 | 1 | 3.00 | 1 |
2 | US 8 | Jason Voss | Slalom | [2] | 1 | 2 | 2 | 5.00 | 2 |
3 | Z | Jean Rathle | Slalom | 4 | 3 | 3 | [10/DNF] | 10.00 | 3 |
4 | a | Soheil Zahedi | Slalom | 5 | [6] | 4 | 3 | 12.00 | 4 |
5 | USA 882 | Al Mirel | Slalom | 3 | 5 | [14/DNC] | 4 | 12.00 | 5 |
6 | 40 | David Berntsen | Slalom | 8 | 7 | [14/DNC] | 6 | 21.00 | 6 |
7 | Breton Symbol | Andre Larzul | Slalom | [14/DNC] | 14/DNC | 5 | 5 | 24.00 | 7 |
8 | US 86 | Royce Yen | Slalom | 10 | 8 | [14/DNC] | 10/DNF | 28.00 | 8 |
9 | US 46 | David Wells | Slalom | [14/DNC] | 4 | 14/DNC | 14/DNC | 32.00 | 9 |
10 | 13 | Stephen Bordes | Slalom | 9 | [14/DNC] | 14/DNC | 10/DNF | 33.00 | 10 |
11 | 170 | Jack Lundquist | Slalom | 6 | [14/DNC] | 14/DNC | 14/DNC | 34.00 | 11 |
12 | 18 | Chris Radkowski | Slalom | 7 | [14/DNC] | 14/DNC | 14/DNC | 35.00 | 12 |
13 | USA 91 | Boris Vujasinovic | Slalom | 11 | [14/DNC] | 14/DNC | 14/DNC | 39.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Combined Scores Division A (15 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Slalom | [2] | 2 | 1 | 1 | 4.00 | 1 |
2 | US 8 | Jason Voss | Slalom | [3] | 1 | 2 | 2 | 5.00 | 2 |
3 | Z | Jean Rathle | Slalom | 5 | 3 | 3 | [11/DNF] | 11.00 | 3 |
4 | a | Soheil Zahedi | Slalom | 6 | [7] | 4 | 3 | 13.00 | 4 |
5 | USA 882 | Al Mirel | Slalom | 4 | 5 | [16/DNC] | 4 | 13.00 | 5 |
6 | USA- 4 | Steve Bodner | Slalom | 1 | 6 | [16/DNC] | 16/DNC | 23.00 | 6 |
7 | EL 1 | Andrew Anderson | Slalom | 10 | 8 | [16/DNC] | 6 | 24.00 | 7 |
8 | 40 | David Berntsen | Slalom | 9 | 9 | [16/DNC] | 7 | 25.00 | 8 |
9 | Breton Symbol | Andre Larzul | Slalom | [16/DNC] | 16/DNC | 5 | 5 | 26.00 | 9 |
10 | US 86 | Royce Yen | Slalom | 12 | 10 | [16/DNC] | 11/DNF | 33.00 | 10 |
11 | US 46 | David Wells | Slalom | [16/DNC] | 4 | 16/DNC | 16/DNC | 36.00 | 11 |
12 | 13 | Stephen Bordes | Slalom | 11 | [16/DNC] | 16/DNC | 11/DNF | 38.00 | 12 |
13 | 170 | Jack Lundquist | Slalom | 7 | [16/DNC] | 16/DNC | 16/DNC | 39.00 | 13 |
14 | 18 | Chris Radkowski | Slalom | 8 | [16/DNC] | 16/DNC | 16/DNC | 40.00 | 14 |
15 | USA 91 | Boris Vujasinovic | Slalom | 13 | [16/DNC] | 16/DNC | 16/DNC | 45.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (14 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | A 7 | Vincent Fallourd | Open | 1 | 1 | [15/DNC] | 1 | 3.00 | 1 |
2 | 99 | Jon Herr | Open | 2 | [5] | 1 | 2 | 5.00 | 2 |
3 | 38 | Yannick Germain | Open | 4 | 3 | 2 | [9/DNF] | 9.00 | 3 |
4 | IND 7 | Devaprakash Ganapathi | Open | 3 | 8 | 4 | [9/DNF] | 15.00 | 4 |
5 | 9 | Nicholas Mast | Open | 7 | 2 | [15/DNC] | 15/DNC | 24.00 | 5 |
6 | T | Tim Thole | Open | [15/DNC] | 7 | 15/DNC | 3 | 25.00 | 6 |
7 | 6 | Greg Schreier | Open | 6 | 6 | [15/DNC] | 15/DNC | 27.00 | 7 |
8 | F 62 | Eric Kramers | Open | [15/DNC] | 4 | 15/DNC | 9/DNF | 28.00 | 8 |
9 | 11 | Olivier Corvez | Open | 5 | 9 | [15/DNC] | 15/DNC | 29.00 | 9 |
10 | 87 - | Charlie Lundquist | Open | [15/DNC] | 15/DNC | 3 | 15/DNC | 33.00 | 10 |
11 | 68 | David Gadarian | Open | 8 | [15/DNC] | 15/DNC | 15/DNC | 38.00 | 11 |
12T | USA- 20 | Johanna Yee | Open | [15/DNC] | 15/DNC | 15/DNC | 9/DNF | 39.00T | 12T |
12T | USA- 25 or Delta | Shaun Geer | Open | [15/DNC] | 15/DNC | 15/DNC | 9/DNF | 39.00T | 12T |
14 | CA 504 | John Waters | Open | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 45.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |