Information is provisional and subject to modification
Regatta results saved: Saturday, August 27, 2016 6:44:06 PM PDT
Division A: Open (2 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | Total Points |
Pos |
1 | EL 1 | Andrew Anderson | Open | 1 | 2/DNF | 3.00 | 1 |
2 | USA- 4 | Steve Bodner | Open | 3/DNC | 3/DNC | 6.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division A: Slalom (19 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Slalom | 2 | 1 | 3.00 | 1 |
2 | US 8 | Jason Voss | Slalom | 1 | 2 | 3.00 | 2 |
3 | DEN- 111 | Jesper Vesterstroem | Slalom | 3 | 11/DNF | 14.00 | 3 |
4 | a | Soheil Zahedi | Slalom | 4 | 11/DNF | 15.00 | 4 |
5 | USA 882 | Al Mirel | Slalom | 5 | 11/DNF | 16.00 | 5 |
6 | Breton Symbol | Andre Larzul | Slalom | 6 | 11/DNF | 17.00 | 6 |
7 | 40 | David Berntsen | Slalom | 7 | 11/DNF | 18.00 | 7 |
8T | Z | Jean Rathle | Slalom | 11/DNF | 11/DNF | 22.00T | 8T |
8T | US 86 | Royce Yen | Slalom | 11/DNF | 11/DNF | 22.00T | 8T |
8T | 13 | Stephen Bordes | Slalom | 11/DNF | 11/DNF | 22.00T | 8T |
11T | US 46 | David Wells | Slalom | 20/DNC | 20/DNC | 40.00T | 11T |
11T | USA 91 | Boris Vujasinovic | Slalom | 20/DNC | 20/DNC | 40.00T | 11T |
11T | 4 | Matt Thompson | Slalom | 20/DNC | 20/DNC | 40.00T | 11T |
11T | 84 | Justin Scott | Slalom | 20/DNC | 20/DNC | 40.00T | 11T |
11T | 3601 | Skip Gonsalves | Slalom | 20/DNC | 20/DNC | 40.00T | 11T |
11T | TUR 92 | Ali Urganci | Slalom | 20/DNC | 20/DNC | 40.00T | 11T |
11T | 18 | Chris Radkowski | Slalom | 20/DNC | 20/DNC | 40.00T | 11T |
11T | CAN 9 | Philip Soltysiak | Slalom | 20/DNC | 20/DNC | 40.00T | 11T |
11T | 170 | Jack Lundquist | Slalom | 20/DNC | 20/DNC | 40.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Combined Scores Division A (21 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Slalom | 2 | 1 | 3.00 | 1 |
2 | US 8 | Jason Voss | Slalom | 1 | 2 | 3.00 | 2 |
3 | DEN- 111 | Jesper Vesterstroem | Slalom | 3 | 12/DNF | 15.00 | 3 |
4 | a | Soheil Zahedi | Slalom | 4 | 12/DNF | 16.00 | 4 |
5 | USA 882 | Al Mirel | Slalom | 5 | 12/DNF | 17.00 | 5 |
6 | Breton Symbol | Andre Larzul | Slalom | 6 | 12/DNF | 18.00 | 6 |
7 | EL 1 | Andrew Anderson | Slalom | 7 | 12/DNF | 19.00 | 7 |
8 | 40 | David Berntsen | Slalom | 8 | 12/DNF | 20.00 | 8 |
9T | Z | Jean Rathle | Slalom | 12/DNF | 12/DNF | 24.00T | 9T |
9T | 13 | Stephen Bordes | Slalom | 12/DNF | 12/DNF | 24.00T | 9T |
9T | US 86 | Royce Yen | Slalom | 12/DNF | 12/DNF | 24.00T | 9T |
12T | 4 | Matt Thompson | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
12T | USA- 4 | Steve Bodner | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
12T | CAN 9 | Philip Soltysiak | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
12T | 18 | Chris Radkowski | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
12T | US 46 | David Wells | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
12T | 84 | Justin Scott | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
12T | USA 91 | Boris Vujasinovic | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
12T | TUR 92 | Ali Urganci | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
12T | 170 | Jack Lundquist | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
12T | 3601 | Skip Gonsalves | Slalom | 22/DNC | 22/DNC | 44.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: B (17 boats) (top)
Pos | Sail | Boat | Rating | 1 | 2 | Total Points |
Pos |
1 | US 8 or 8 | Gary Peer | Open | 3 | 2 | 5.00 | 1 |
2 | A 7 | Vincent Fallourd | Open | 10/DNS | 1 | 11.00 | 2 |
3 | 99 | Jon Herr | Open | 1 | 10/DNF | 11.00 | 3 |
4 | T | Tim Thole | Open | 2 | 10/DNF | 12.00 | 4 |
5T | IND 7 | Devaprakash Ganapathi | Open | 10/DNF | 10/DNF | 20.00T | 5T |
5T | USA- 20 | Johanna Yee | Open | 10/DNF | 10/DNF | 20.00T | 5T |
5T | USA- 25 or Delta | Shaun Geer | Open | 10/DNF | 10/DNF | 20.00T | 5T |
5T | 38 | Yannick Germain | Open | 10/DNF | 10/DNF | 20.00T | 5T |
5T | F 62 | Eric Kramers | Open | 10/DNF | 10/DNF | 20.00T | 5T |
10T | 6 | Greg Schreier | Open | 18/DNC | 18/DNC | 36.00T | 10T |
10T | 9 | Nicholas Mast | Open | 18/DNC | 18/DNC | 36.00T | 10T |
10T | 11 | Olivier Corvez | Open | 18/DNC | 18/DNC | 36.00T | 10T |
10T | 68 | David Gadarian | Open | 18/DNC | 18/DNC | 36.00T | 10T |
10T | 77 | Marty Rosse | Open | 18/DNC | 18/DNC | 36.00T | 10T |
10T | 87 | Sam Bower | Open | 18/DNC | 18/DNC | 36.00T | 10T |
10T | 87 - | Charlie Lundquist | Open | 18/DNC | 18/DNC | 36.00T | 10T |
10T | CA 504 | John Waters | Open | 18/DNC | 18/DNC | 36.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |