logo          July 17, 2016 CFSS

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 17, 2016 6:13:38 PM PDT

Division A: Open (2 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1T USA- 4 Steve Bodner Open [3/DNC] [3/DNC] 3/DNC 3/DNC 3/DNC 3/DNC 3/DNC 3/DNC 3/DNC 3/DNC 24.00T 1T
1T EL 1 Andrew Anderson Open [3/DNC] [3/DNC] 3/DNC 3/DNC 3/DNC 3/DNC 3/DNC 3/DNC 3/DNC 3/DNC 24.00T 1T

Notes

(1) Scoring System is ISAF Low Point 2013-2016
(2) Finishes in [brackets] denote throwouts

Division A: Slalom (18 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 GBR 451 Xavier Ferlet Slalom 1 [2] 1 1 1 1 2 1 [3] 2 10.00 1
2 US 8 Jason Voss Slalom 3 1 [5] 2 2 2 [4] 3 1 3 17.00 2
3 Z Jean Rathle Slalom 2 4 2 3 4 [5] [5] 2 2 1 20.00 3
4 a Soheil Zahedi Slalom [4] 3 3 [4] 3 4 1 4 4 4 26.00 4
5 Breton Symbol Andre Larzul Slalom [6/DNS] 5 4 5 5 3 3 5 [6/DNS] 6/DNS 36.00 5
6T US 46 David Wells Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T US 86 Royce Yen Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T USA 91 Boris Vujasinovic Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T USA 882 Al Mirel Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T 4 Matt Thompson Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T 84 Justin Scott Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T 3601 Skip Gonsalves Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T 13 Stephen Bordes Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T TUR 92 Ali Urganci Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T 1 David Berntsen Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T 18 Chris Radkowski Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T CAN 9 Philip Soltysiak Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T
6T 170 Jack Lundquist Slalom [19/DNC] [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 6T

Notes

(1) Scoring System is ISAF Low Point 2013-2016
(2) Finishes in [brackets] denote throwouts

Combined Scores Division A (20 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 GBR 451 Xavier Ferlet Slalom 1 [2] 1 1 1 1 2 1 [3] 2 10.00 1
2 US 8 Jason Voss Slalom 3 1 [5] 2 2 2 [4] 3 1 3 17.00 2
3 Z Jean Rathle Slalom 2 4 2 3 4 [5] [5] 2 2 1 20.00 3
4 a Soheil Zahedi Slalom [4] 3 3 [4] 3 4 1 4 4 4 26.00 4
5 Breton Symbol Andre Larzul Slalom [6/DNS] 5 4 5 5 3 3 5 [6/DNS] 6/DNS 36.00 5
6T 1 David Berntsen Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T EL 1 Andrew Anderson Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T 4 Matt Thompson Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T USA- 4 Steve Bodner Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T CAN 9 Philip Soltysiak Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T 13 Stephen Bordes Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T 18 Chris Radkowski Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T US 46 David Wells Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T 84 Justin Scott Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T US 86 Royce Yen Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T USA 91 Boris Vujasinovic Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T TUR 92 Ali Urganci Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T 170 Jack Lundquist Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T USA 882 Al Mirel Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T
6T 3601 Skip Gonsalves Slalom [21/DNC] [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: B (17 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 77 Marty Rosse Open 1 1 2 [6/DNF] 1 1 1 2 1 [6/DNS] 10.00 1
2 99 Jon Herr Open 2 2 1 2 [3] [3] 2 1 2 1 13.00 2
3 38 Yannick Germain Open [6/DNS] [6/DNS] 3 1 2 2 3 6/DNS 6/DNS 6/DNS 29.00 3
4 87 - Charlie Lundquist Open [6/DNS] [6/DNS] 4 3 4 6/DNF 4 3 3 2 29.00 4
5 IND 7 Devaprakash Ganapathi Open [6/DNS] [6/DNS] 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 6/DNS 48.00 5
6T T Tim Thole Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T 6 Greg Schreier Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T A 7 Vincent Fallourd Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T US 8 or 8 Gary Peer Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T 9 Nicholas Mast Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T 11 Olivier Corvez Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T USA- 20 Johanna Yee Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T USA- 25 or Delta Shaun Geer Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T F 62 Eric Kramers Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T 68 David Gadarian Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T 87 Sam Bower Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T
6T CA 504 John Waters Open [18/DNC] [18/DNC] 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 144.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore