Information is provisional and subject to modification
Regatta results saved: Sunday, June 12, 2016 6:30:49 PM PDT
Division A: Open (2 boats) (top)
Pos | Sail | Boat | Rating | A-1 | A-2 | A-4 | A-5 | A-7 | A-9 | A-10 | A-12 | Total Points |
Pos |
1 | USA- 4 | Steve Bodner | Open | [3/OCS] | 1 | 1 | 1 | 1 | 3/RET | 3/OCS | 3/DNS | 13.00 | 1 |
2 | EL 1 | Andrew Anderson | Open | [3/DNS] | 3/DNS | 2 | 2 | 2 | 1 | 3/DNS | 3/DNS | 16.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division A: Slalom (18 boats) (top)
Pos | Sail | Boat | Rating | A-1 | A-2 | A-4 | A-5 | A-7 | A-9 | A-10 | A-12 | Total Points |
Pos |
1 | US 8 | Jason Voss | Slalom | [7] | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 12.00 | 1 |
2 | GBR 451 | Xavier Ferlet | Slalom | 1 | 2 | [10/RET] | 4 | 1 | 2 | 1 | 1 | 12.00 | 2 |
3 | Z | Jean Rathle | Slalom | 4 | 4 | 5 | 3 | 3 | [6] | 4 | 2 | 25.00 | 3 |
4 | US 46 | David Wells | Slalom | 2 | 5 | 2 | 1 | 5 | 3 | [10/OCS] | 10/DNS | 28.00 | 4 |
5 | USA 882 | Al Mirel | Slalom | 3 | 7 | 3 | 5 | 4 | 4 | 6 | [10/DNS] | 32.00 | 5 |
6 | a | Soheil Zahedi | Slalom | 6 | 6 | 6 | 6 | [10/DNS] | 5 | 5 | 10/DNS | 44.00 | 6 |
7 | 4 | Matt Thompson | Slalom | 5 | 3 | 4 | [10/DNS] | 10/DNS | 10/DNS | 3 | 10/DNS | 45.00 | 7 |
8 | 1 | David Berntsen | Slalom | 8 | 8 | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 66.00 | 8 |
9 | US 86 | Royce Yen | Slalom | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 70.00 | 9 |
10T | Breton Symbol | Andre Larzul | Slalom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00T | 10T |
10T | USA 91 | Boris Vujasinovic | Slalom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00T | 10T |
10T | 84 | Justin Scott | Slalom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00T | 10T |
10T | 3601 | Skip Gonsalves | Slalom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00T | 10T |
10T | 13 | Stephen Bordes | Slalom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00T | 10T |
10T | TUR 92 | Ali Urganci | Slalom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00T | 10T |
10T | 18 | Chris Radkowski | Slalom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00T | 10T |
10T | CAN 9 | Philip Soltysiak | Slalom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00T | 10T |
10T | 170 | Jack Lundquist | Slalom | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Combined Scores Division A (20 boats) (top)
Pos | Sail | Boat | Rating | A-1 | A-2 | A-4 | A-5 | A-7 | A-9 | A-10 | A-12 | Total Points |
Pos |
1 | US 8 | Jason Voss | Slalom | [7] | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 12.00 | 1 |
2 | GBR 451 | Xavier Ferlet | Slalom | 1 | 2 | [12/RET] | 4 | 1 | 2 | 1 | 1 | 12.00 | 2 |
3 | Z | Jean Rathle | Slalom | 4 | 5 | 6 | 3 | 4 | [7] | 4 | 2 | 28.00 | 3 |
4 | US 46 | David Wells | Slalom | 2 | 6 | 2 | 1 | 6 | 3 | [12/OCS] | 12/DNS | 32.00 | 4 |
5 | USA 882 | Al Mirel | Slalom | 3 | 8 | 4 | 6 | 5 | 4 | 6 | [12/DNS] | 36.00 | 5 |
6 | USA- 4 | Steve Bodner | Slalom | [12/OCS] | 3 | 3 | 5 | 3 | 12/RET | 12/OCS | 12/DNS | 50.00 | 6 |
7 | a | Soheil Zahedi | Slalom | 6 | 7 | 7 | 8 | [12/DNS] | 6 | 5 | 12/DNS | 51.00 | 7 |
8 | 4 | Matt Thompson | Slalom | 5 | 4 | 5 | [12/DNS] | 12/DNS | 12/DNS | 3 | 12/DNS | 53.00 | 8 |
9 | EL 1 | Andrew Anderson | Slalom | [12/DNS] | 12/DNS | 8 | 7 | 7 | 5 | 12/DNS | 12/DNS | 63.00 | 9 |
10 | 1 | David Berntsen | Slalom | 8 | 9 | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 77.00 | 10 |
11 | US 86 | Royce Yen | Slalom | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 84.00 | 11 |
12T | Breton Symbol | Andre Larzul | Slalom | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 147.00T | 12T |
12T | CAN 9 | Philip Soltysiak | Slalom | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 147.00T | 12T |
12T | 13 | Stephen Bordes | Slalom | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 147.00T | 12T |
12T | 18 | Chris Radkowski | Slalom | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 147.00T | 12T |
12T | 84 | Justin Scott | Slalom | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 147.00T | 12T |
12T | USA 91 | Boris Vujasinovic | Slalom | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 147.00T | 12T |
12T | TUR 92 | Ali Urganci | Slalom | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 147.00T | 12T |
12T | 170 | Jack Lundquist | Slalom | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 147.00T | 12T |
12T | 3601 | Skip Gonsalves | Slalom | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 147.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (16 boats) (top)
Pos | Sail | Boat | Rating | B-3 | B-6 | B-8 | B-11 | B-13 | Total Points |
Pos |
1 | A 7 | Vincent Fallourd | Open | [3] | 2 | 1 | 1 | 2 | 6.00 | 1 |
2 | 9 | Nicholas Mast | Open | 1 | 3 | [7] | 3 | 4 | 11.00 | 2 |
3 | 38 | Yannick Germain | Open | 2 | 1 | 4 | [5] | 5 | 12.00 | 3 |
4 | F 62 | Eric Kramers | Open | [4] | 4 | 2 | 4 | 3 | 13.00 | 4 |
5 | 99 | Jon Herr | Open | [6] | 6 | 6 | 2 | 1 | 15.00 | 5 |
6 | 6 | Greg Schreier | Open | [7] | 7 | 3 | 6 | 6 | 22.00 | 6 |
7 | T | Tim Thole | Open | 5 | 5 | 5 | [11/DNS] | 11/DNS | 26.00 | 7 |
8 | IND 7 | Devaprakash Ganapathi | Open | 10/DNS | [11/DNS] | 11/DNS | 7 | 11/DNS | 39.00 | 8 |
9 | 87 | Sam Bower | Open | 10/DNS | [11/DNS] | 11/DNS | 11/DNS | 11/DNS | 43.00 | 9 |
10 | 11 | Olivier Corvez | Open | [17/DNC] | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 44.00 | 10 |
11T | US 8 or 8 | Gary Peer | Open | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 11T |
11T | USA- 20 | Johanna Yee | Open | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 11T |
11T | USA- 25 or Delta | Shaun Geer | Open | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 11T |
11T | 68 | David Gadarian | Open | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 11T |
11T | 77 | Marty Rosse | Open | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 11T |
11T | CA 504 | John Waters | Open | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 68.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |