logo          May 28, 2016 CFSS

Series Standing - 14 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 1, 2016 12:53:30 PM PDT


Division A: Open (2 boats) (top)

Pos Sail Boat Rating 1 2 4 5 7 9 10 12 13 Total
Points
Pos
1 USA- 4 Steve Bodner Open 1 1 1 1 1 1 [3/OCS] 1 1 8.00 1
2 EL 1 Andrew Anderson Open 2 [3/DNF] 2 3/DNF 3/DNF 2 3/OCS 2 2 19.00 2

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division A: Slalom (18 boats) (top)

Pos Sail Boat Rating 1 2 4 5 7 9 10 12 13 Total
Points
Pos
1 GBR 451 Xavier Ferlet Slalom 1 3 [7] 2 2 1 3 1 1 14.00 1
2 US 8 Jason Voss Slalom [16/DNS] 1 2 3 1 3 16/OCS 2 2 30.00 2
3 USA 882 Al Mirel Slalom 5 5 4 [7] 5 4 5 6 5 39.00 3
4 Z Jean Rathle Slalom 2 2 3 5 7 5 7 9 [16/DNS] 40.00 4
5 a Soheil Zahedi Slalom 3 6 8 4 9 [16/DNS] 4 4 4 42.00 5
6 170 Jack Lundquist Slalom [16/DNS] 4 1 1 3 8 2 16/DNS 16/DNS 51.00 6
7 18 Chris Radkowski Slalom 6 [16/DNF] 5 6 4 7 6 5 16/DNS 55.00 7
8 CAN 9 Philip Soltysiak Slalom [16/DNS] 16/DNS 16/DNS 16/DNS 16/DNS 2 1 3 3 73.00 8
9 1 David Berntsen Slalom 8 [16/DNS] 9 9 10 10 16/DNF 16/DNS 16/DNS 94.00 9
10 13 Stephen Bordes Slalom 9 [16/DNS] 16/DNS 16/DNS 6 9 16/OCS 8 16/DNS 96.00 10
11 4 Matt Thompson Slalom 7 [16/DNS] 16/DNS 16/DNS 8 6 16/DNS 16/DNS 16/DNS 101.00 11
12 84 Justin Scott Slalom [16/DNS] 7 6 8 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 101.00 12
13 TUR 92 Ali Urganci Slalom 4 [16/DNS] 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 7 16/DNS 107.00 13
14 US 86 Royce Yen Slalom 10 [16/DNS] 16/DNF 16/DNS 16/DNF 16/DNS 16/DNS 16/DNS 16/DNS 122.00 14
15 USA 91 Boris Vujasinovic Slalom [16/DNS] 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 16/DNS 128.00 15
16T Breton Symbol Andre Larzul Slalom [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 16T
16T US 46 David Wells Slalom [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 16T
16T 3601 Skip Gonsalves Slalom [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 19/DNC 152.00T 16T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Combined Scores Division A (20 boats) (top)

Pos Sail Boat Rating 1 2 4 5 7 9 10 12 13 Total
Points
Pos
1 USA- 4 Steve Bodner Open 4 1 1 1 1 1 [18/OCS] 2 1 12.00 1
2 GBR 451 Xavier Ferlet Slalom 1 4 [8] 3 3 2 3 1 2 19.00 2
3 US 8 Jason Voss Slalom [18/DNS] 2 3 4 2 4 18/OCS 3 3 39.00 3
4 USA 882 Al Mirel Slalom 6 6 5 [8] 6 5 5 7 6 46.00 4
5 Z Jean Rathle Slalom 2 3 4 6 8 6 7 10 [18/DNS] 46.00 5
6 a Soheil Zahedi Slalom 3 7 9 5 10 [18/DNS] 4 5 5 48.00 6
7 170 Jack Lundquist Slalom [18/DNS] 5 2 2 4 9 2 18/DNS 18/DNS 60.00 7
8 18 Chris Radkowski Slalom 7 [18/DNF] 6 7 5 8 6 6 18/DNS 63.00 8
9 CAN 9 Philip Soltysiak Slalom [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 3 1 4 4 84.00 9
10 1 David Berntsen Slalom 9 [18/DNS] 10 10 11 11 18/DNF 18/DNS 18/DNS 105.00 10
11 EL 1 Andrew Anderson Open 11 [18/DNF] 11 18/DNF 18/DNF 12 18/OCS 11 7 106.00 11
12 13 Stephen Bordes Slalom 10 [18/DNS] 18/DNS 18/DNS 7 10 18/OCS 9 18/DNS 108.00 12
13 4 Matt Thompson Slalom 8 [18/DNS] 18/DNS 18/DNS 9 7 18/DNS 18/DNS 18/DNS 114.00 13
14 84 Justin Scott Slalom [18/DNS] 8 7 9 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 114.00 14
15 TUR 92 Ali Urganci Slalom 5 [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 8 18/DNS 121.00 15
16 US 86 Royce Yen Slalom 12 [18/DNS] 18/DNF 18/DNS 18/DNF 18/DNS 18/DNS 18/DNS 18/DNS 138.00 16
17 USA 91 Boris Vujasinovic Slalom [18/DNS] 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 18/DNS 144.00 17
18T Breton Symbol Andre Larzul Slalom [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 18T
18T US 46 David Wells Slalom [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 18T
18T 3601 Skip Gonsalves Slalom [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 168.00T 18T

Notes

(1) Scoring System is ISAF Low Point 2013-2016
(2) Finishes in [brackets] denote throwouts

Division B (16 boats) (top)

Pos Sail Boat Rating 3 6 8 11 14 Total
Points
Pos
1 A 7 Vincent Fallourd Open [2] 1 1 1 1 4.00 1
2 99 Jon Herr Open 1 3 2 [7] 3 9.00 2
3 IND 7 Devaprakash Ganapathi Open 3 2 3 2 [12/DNS] 10.00 3
4 US 8 or 8 Gary Peer Open [6] 4 4 3 2 13.00 4
5 38 Yannick Germain Open [8] 7 5 4 4 20.00 5
6 11 Olivier Corvez Open 4 5 6 [12/DNS] 12/DNS 27.00 6
7 6 Greg Schreier Open 7 6 [12/DNS] 6 12/DNF 31.00 7
8 9 Nicholas Mast Open [12/DNS] 12/DNS 12/DNS 5 12/DNF 41.00 8
9 68 David Gadarian Open 5 [12/DNS] 12/DNS 12/DNS 12/DNS 41.00 9
10T 77 Marty Rosse Open [12/DNS] 12/DNS 12/DNS 12/DNS 12/DNS 48.00T 10T
10T 87 Sam Bower Open [12/DNS] 12/DNS 12/DNS 12/DNS 12/DNS 48.00T 10T
12T T Tim Thole Open [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 68.00T 12T
12T USA- 20 Johanna Yee Open [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 68.00T 12T
12T USA- 25 or Delta Shaun Geer Open [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 68.00T 12T
12T F 62 Eric Kramers Open [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 68.00T 12T
12T CA 504 John Waters Open [17/DNC] 17/DNC 17/DNC 17/DNC 17/DNC 68.00T 12T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore