logo          2015 CFSS Season Scores*

Series Standing - 8 races scored

*Series Registrants Only

Information is provisional and subject to modification
Regatta results saved: Sunday, August 23, 2015 10:53:43 PM PDT


Division: A (15 boats) (top)

Pos Sail Boat Rating A-5/30/15 A-6/27/15 A-7/25/15 A-8/22/15 Total
Points
Pos
1 GBR 451 Xavier Ferlet Slalom [2] 1 1 1 3.00 1
2 USA- 4 Steve Bodner Slalom 1 [8] 3 2 6.00 2
3 USA VYV Jason Voss Slalom 3 2 2 [5] 7.00 3
4 18 Chris Radkowski Slalom 5 [16/DNC] 4 3 12.00 4
5 Z Jean Rathle Slalom 4 5 5 [6] 14.00 5
6 a Soheil Zahedi Slalom 6 3 [8] 8 17.00 6
7 USA 91 Boris Vujasinovic Slalom [10] 7 10 9 26.00 7
8 USA 882 Al Mirel Slalom [16/DNC] 16/DNC 7 4 27.00 8
9 170 Jack Lundquist Slalom [16/DNC] 4 16/DNC 7 27.00 9
10 Breton Symbol Andre Larzul Slalom 12 6 9 [16/DNC] 27.00 10
11 IR OK Olan Kenneally Slalom 7 [16/DNC] 6 16/DNC 29.00 11
12 US 86 Royce Yen Slalom [11] 9 11 11 31.00 12
13 19 Brian Marshall Slalom 13 [16/DNC] 16/DNC 10 39.00 13
14 NCX David Wells Slalom 8 [16/DNC] 16/DNC 16/DNC 40.00 14
15 USA 18 Chip Wasson Slalom 9 [16/DNC] 16/DNC 16/DNC 41.00 15

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: B (18 boats) (top)

Pos Sail Boat Rating B-5/30/15 B-6/27/15 B-7/25/15 B-8/22/15 Total
Points
Pos
1 17 Justin Scott Slalom 2 [5] 3 4 9.00 1
2 9 Nicholas Mast Slalom [19/DNC] 2 1 7 10.00 2
3 4 David Berntsen Slalom [19/DNC] 3 5 2 10.00 3
4 99 Jonathan Herr Slalom 3 [7] 4 3 10.00 4
5 38 Yannick Germain Slalom [7] 4 2 6 12.00 5
6 7 D'Arcy Doyle Slalom 4 1 [19/DNC] 9 14.00 6
7 11 Ed Coyne Slalom 8 [10] 6 5 19.00 7
8 4 Matt Thompson Slalom 1 [19/DNC] 19/DNC 1 21.00 8
9 21 Lynn Olinger Slalom 5 [19/DNC] 7 19/DNC 31.00 9
10 T Tim Thole Slalom [19/DNC] 6 19/DNC 8 33.00 10
11 8 Davide Verotta Slalom 13 11 [19/DNC] 10 34.00 11
12 CA 504 John Waters Slalom 9 8 [19/DNC] 19/DNC 36.00 12
13 1 Olivier Corvez Slalom 11 9 [19/DNC] 19/DNC 39.00 13
14 6 David Gadarian Slalom 12 12 [19/DNC] 19/DNC 43.00 14
15 ION Ronan Mc Guire Slalom 6 [19/DNC] 19/DNC 19/DNC 44.00 15
16 988 Adam Darriau Slalom 10 [19/DNC] 19/DNC 19/DNC 48.00 16
17T A James Mazzanti Slalom 16/DNF [19/DNC] 19/DNC 19/DNC 54.00T 17T
17T 64 Evan Losito Slalom 16/DNF [19/DNC] 19/DNC 19/DNC 54.00T 17T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore