logo          August 22, 2015 CFSS

Series Standing - 11 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 23, 2015 6:38:11 PM PDT


Division: A (21 boats) (top)

Pos Sail Boat Rating A1 A2 A3 A4 A5 A6 A7 Total
Points
Pos
1 GBR 451 Xavier Ferlet Slalom [13/DNF] 3 2 1 1 2 1 10.00 1
2 USA- 4 Steve Bodner Slalom 1 2 4 3 4 1 [5] 15.00 2
3 18 Chris Radkowski Slalom 3 1 3 4 3 [5] 2 16.00 3
4 USA 882 Al Mirel Slalom 2 [6] 1 5 2 3 4 17.00 4
5 USA VYV Jason Voss Slalom 4 5 [6] 2 5 4 3 23.00 5
6 Z Jean Rathle Slalom 5 4 7 7 [13/DNF] 8 7 38.00 6
7 170 Jack Lundquist Slalom 6 7 [8] 8 8 7 6 42.00 7
8 a Soheil Zahedi Slalom [13/DNF] 9 5 9 7 6 8 44.00 8
9 W Jay Watermayer Slalom [13/DNF] 8 9 6 6 13/DNF 13/DNF 55.00 9
10 19 Brian Marshall Slalom [13/DNF] 13/DNF 13/DNF 11 9 13/DNF 13/DNF 72.00 10
11 USA 91 Boris Vujasinovic Slalom [13/DNF] 13/DNF 10 10 13/OCS 13/DNF 13/DNF 72.00 11
12 US 86 Royce Yen Slalom [13/DNF] 13/DNF 13/DNF 13/DNF 13/DNF 13/DNF 13/DNF 78.00 12
13T Breton Symbol Andre Larzul Slalom [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 13T
13T IR OK Olan Kenneally Slalom [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 13T
13T NCX David Wells Slalom [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 13T
13T 0 Lee Jakobs Slalom [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 13T
13T 0 -0 Peter Wagensommer Slalom [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 13T
13T EL 1 Andrew Anderson Slalom [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 13T
13T USA 18 Chip Wasson Slalom [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 13T
13T 88 Sean Kelly Slalom [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 13T
13T USA 999 Jarek Chojnacki Slalom [22/DNC] 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 22/DNC 132.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: B (27 boats) (top)

Pos Sail Boat Rating B1 B2 B3 B4 Total
Points
Pos
1 4 Matt Thompson Slalom 3 2 1 3 9.00 1
2 4 David Berntsen Slalom 2 1 6 5 14.00 2
3 99 Jonathan Herr Slalom 1 5 4 6 16.00 3
4 17 Justin Scott Slalom 16/DNF 4 2 1 23.00 4
5 Red T Stephen Bordes Slalom 16/DNF 3 3 4 26.00 5
6 none Marty Rosse Slalom 5 10 7 7 29.00 6
7 11 Ed Coyne Slalom 4 9 8 16/DNF 37.00 7
8 38 Yannick Germain Slalom 16/DNF 8 5 8 37.00 8
9 9 Nicholas Mast Slalom 16/DNF 7 16/DNF 2 41.00 9
10 T Tim Thole Slalom 16/DNF 6 16/DNF 16/DNF 54.00 10
11 13 Stephen Bordes Sr. Slalom 16/DNF 11 16/DNF 16/DNF 59.00 11
12T t Rick Swanson Slalom 16/DNF 16/DNF 16/DNF 16/DNF 64.00T 12T
12T 7 D'Arcy Doyle Slalom 16/DNF 16/DNF 16/DNF 16/DNF 64.00T 12T
12T IND 7 Devaprakash Ganapathi Slalom 16/DNF 16/DNF 16/DNF 16/DNF 64.00T 12T
12T 8 Davide Verotta Slalom 16/DNF 16/DNF 16/DNF 16/DNF 64.00T 12T
16T A James Mazzanti Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T Delta Shaun Geer Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T ION Ronan Mc Guire Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T 1 Olivier Corvez Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T 3 Dan Eustaquio Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T 6 David Gadarian Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T USA- 20 Johanna Yee Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T 21 Lynn Olinger Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T 64 Evan Losito Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T 66 Sam Bower Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T CA 504 John Waters Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T
16T 988 Adam Darriau Slalom 28/DNC 28/DNC 28/DNC 28/DNC 112.00T 16T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore