logo          July 25, 2015 CFSS

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, July 25, 2015 6:45:13 PM PDT


Division: A (22 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 GBR 451 Xavier Ferlet Slalom 1 [10] 1 1 2 1 [6] 2 2 3 13.00 1
2 USA VYV Jason Voss Slalom [10] 1 2 3 [9] 2 3 1 1 5 18.00 2
3 USA- 4 Steve Bodner Slalom [9] 3 3 [5] 3 3 2 5 5 2 26.00 3
4 18 Chris Radkowski Slalom 2 2 [9] 6 4 [13/DNS] 7 4 4 4 33.00 4
5 Z Jean Rathle Slalom [6] 6 4 4 5 4 1 [8] 6 6 36.00 5
6 IR OK Olan Kenneally Slalom [7] 7 6 [10] 7 6 5 3 3 1 38.00 6
7 USA 882 Al Mirel Slalom 5 4 5 7 6 [13/DNS] 4 6 7 [13/DNS] 44.00 7
8 a Soheil Zahedi Slalom 4 8 8 2 1 5 [13/DNS] [13/DNS] 13/DNS 13/DNS 54.00 8
9 Breton Symbol Andre Larzul Slalom 8 5 7 8 8 7 [13/DNS] [13/DNS] 13/DNS 13/DNS 69.00 9
10 13 Stephen Bordes Slalom 11 9 10 9 [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 91.00 10
11 USA 91 Boris Vujasinovic Slalom 3 [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 94.00 11
12 US 86 Royce Yen Slalom 12 [13/DNS] [13/DNS] 13/DNS 10 13/DNS 13/DNS 7 13/DNS 13/DNS 94.00 12
13T NCX David Wells Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 0 Lee Jakobs Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 0 -0 Peter Wagensommer Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T EL 1 Andrew Anderson Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 4 Matt Thompson Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T USA 18 Chip Wasson Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 19 Brian Marshall Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 88 Sean Kelly Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 170 Jack Lundquist Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T USA 999 Jarek Chojnacki Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: B (22 boats) (top)

Pos Sail Boat Rating 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 9 Nicholas Mast Slalom 1 1 2 1 2 1 [13/DNS] 2 1 [13/DNS] 11.00 1
2 38 Yannick Germain Slalom 4 4 1 3 1 2 2 [13/DNS] [13/DNS] 13/DNS 30.00 2
3 17 Justin Scott Slalom 3 5 3 2 [13/DNS] 4 1 1 [13/DNS] 13/DNS 32.00 3
4 99 Jonathan Herr Slalom 5 3 4 5 [13/DNS] 3 [13/DNS] 3 13/DNS 13/DNS 49.00 4
5 4 David Berntsen Slalom 2 2 5 4 [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 65.00 5
6 11 Ed Coyne Slalom 6 [13/DNS] 6 [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 90.00 6
7 21 Lynn Olinger Slalom 7 [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 98.00 7
8T 3 Dan Eustaquio Slalom [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 104.00T 8T
8T 6 David Gadarian Slalom [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 104.00T 8T
8T IND 7 Devaprakash Ganapathi Slalom [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 104.00T 8T
8T 8 Davide Verotta Slalom [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 104.00T 8T
8T 66 Sam Bower Slalom [13/DNS] [13/DNS] 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 13/DNS 104.00T 8T
13T A James Mazzanti Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T Delta Shaun Geer Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T ION Ronan Mc Guire Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T T Tim Thole Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 1 Olivier Corvez Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 7 D'Arcy Doyle Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T USA- 20 Johanna Yee Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 64 Evan Losito Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T CA 504 John Waters Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T
13T 988 Adam Darriau Slalom [23/DNC] [23/DNC] 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 23/DNC 184.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore