Information is provisional and subject to modification
Regatta results saved: Saturday, June 27, 2015 7:03:12 PM PDT
(Entries=42) A - B
Division: A (21 boats) (top)
Pos | Sail | Boat | Rating | 1 | 3 | 4 | 6 | 7 | 9 | 11 | 12 | 14 | 15 | Total Points |
Pos |
1 | GBR 451 | Xavier Ferlet | Slalom | 1 | 2 | [3] | 1 | 1 | [7] | 1 | 1 | 1 | 1 | 9.00 | 1 |
2 | USA VYV | Jason Voss | Slalom | [4] | [4] | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 15.00 | 2 |
3 | a | Soheil Zahedi | Slalom | [10] | [8] | 2 | 4 | 2 | 5 | 5 | 3 | 5 | 3 | 29.00 | 3 |
4 | 170 | Jack Lundquist | Slalom | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | [12/DNF] | [6] | 32.00 | 4 |
5 | Z | Jean Rathle | Slalom | 3 | 3 | 8 | 5 | [12/DNF] | 2 | [12/DNF] | 5 | 3 | 5 | 34.00 | 5 |
6 | Breton Symbol | Andre Larzul | Slalom | [6] | 6 | 4 | [7] | 6 | 4 | 4 | 6 | 4 | 4 | 38.00 | 6 |
7 | 4 | Matt Thompson | Slalom | 8 | 7 | 6 | 6 | 5 | [12/DNF] | [12/DNF] | 12/DNF | 12/DNF | 12/DNF | 68.00 | 7 |
8 | USA 91 | Boris Vujasinovic | Slalom | 7 | 9 | 9 | 8 | 7 | [12/DNF] | [12/DNF] | 7 | 12/DNF | 12/DNF | 71.00 | 8 |
9 | USA- 4 | Steve Bodner | Slalom | 2 | 1 | [12/DNF] | [12/DNF] | 12/DNF | 12/DNF | 12/DNF | 12/DNF | 12/DNF | 12/DNF | 75.00 | 9 |
10 | USA 999 | Jarek Chojnacki | Slalom | 9 | [12/DNF] | 7 | [12/DNF] | 12/DNF | 6 | 12/DNF | 12/DNF | 12/DNF | 12/DNF | 82.00 | 10 |
11 | US 86 | Royce Yen | Slalom | 11 | [12/DNF] | 10 | 9 | [12/DNF] | 12/DNF | 6 | 12/DNF | 12/DNF | 12/DNF | 84.00 | 11 |
12T | IR OK | Olan Kenneally | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
12T | NCX | David Wells | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
12T | 0 | Lee Jakobs | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
12T | 0 -0 | Peter Wagensommer | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
12T | EL 1 | Andrew Anderson | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
12T | 18 | Chris Radkowski | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
12T | USA 18 | Chip Wasson | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
12T | 19 | Brian Marshall | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
12T | 88 | Sean Kelly | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
12T | USA 882 | Al Mirel | Slalom | [22/DNC] | [22/DNC] | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 176.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: B (21 boats) (top)
Pos | Sail | Boat | Rating | 2 | 5 | 8 | 10 | 13 | 16 | Total Points |
Pos |
1 | 7 | D'Arcy Doyle | Slalom | 2 | [10] | 1 | 2 | 2 | 4 | 11.00 | 1 |
2 | 9 | Nicholas Mast | Slalom | 4 | 2 | 2 | [16/DNF] | 4 | 5 | 17.00 | 2 |
3 | 4 | David Berntsen | Slalom | 7 | 5 | 4 | [16/DNF] | 1 | 3 | 20.00 | 3 |
4 | 28 | Yannick Germain | Slalom | 3 | 6 | 11 | 3 | [16/DNF] | 1 | 24.00 | 4 |
5 | Delta | Shaun Geer | Slalom | 8 | 1 | 3 | [16/DNF] | 5 | 7 | 24.00 | 5 |
6 | 17 | Justin Scott | Slalom | 1 | 4 | 7 | [16/DNF] | 16/DNF | 2 | 30.00 | 6 |
7 | T | Tim Thole | Slalom | 5 | 3 | 5 | [16/DNF] | 3 | 16/DNF | 32.00 | 7 |
8 | 99 | Jonathan Herr | Slalom | 12 | 7 | 10 | 1 | [16/DNF] | 8 | 38.00 | 8 |
9 | USA- 20 | Johanna Yee | Slalom | 9 | 8 | 9 | [16/DNF] | 16/DNF | 9 | 51.00 | 9 |
10 | CA 504 | John Waters | Slalom | [16/DNF] | 11 | 16/DNF | 16/DNF | 6 | 10 | 59.00 | 10 |
11 | 1 | Olivier Corvez | Slalom | 13 | 12 | 12 | [16/DNF] | 16/DNF | 6 | 59.00 | 11 |
12 | 11 | Ed Coyne | Slalom | 10 | 9 | 8 | [16/DNF] | 16/DNF | 16/DNF | 59.00 | 12 |
13 | 8 | Davide Verotta | Slalom | 6 | [16/DNF] | 6 | 16/DNF | 16/DNF | 16/DNF | 60.00 | 13 |
14 | 6 | David Gadarian | Slalom | 11 | 13 | [16/DNF] | 16/DNF | 16/DNF | 11 | 67.00 | 14 |
15 | 118 | Sam Bower | Slalom | [16/DNF] | 16/DNF | 16/DNF | 16/DNF | 16/DNF | 16/DNF | 80.00 | 15 |
16T | A | James Mazzanti | Slalom | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 110.00T | 16T |
16T | ION | Ronan Mc Guire | Slalom | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 110.00T | 16T |
16T | IND 7 | Devaprakash Ganapathi | Slalom | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 110.00T | 16T |
16T | 21 | Lynn Olinger | Slalom | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 110.00T | 16T |
16T | 64 | Evan Losito | Slalom | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 110.00T | 16T |
16T | 988 | Adam Darriau | Slalom | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 110.00T | 16T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |