Information is provisional and subject to modification
Regatta results saved: Sunday, May 31, 2015 12:23:59 PM PDT
(Entries=40) A - B
Division: A (21 boats) (top)
Pos | Sail | Boat | Rating | 1 | 3 | 4 | 6 | 7 | 9 | 10 | Total Points |
Pos |
1 | 88 | Sean Kelly | Slalom | 1 | 3 | 2 | 1 | 1 | 1 | [20/DNF] | 9.00 | 1 |
2 | USA- 4 | Steve Bodner | Slalom | 4 | 1 | 1 | 2 | [7] | 2 | 2 | 12.00 | 2 |
3 | GBR 451 | Xavier Ferlet | Slalom | 3 | 2 | 3 | [4] | 2 | 4 | 1 | 15.00 | 3 |
4 | USA VYV | Jason Voss | Slalom | 5 | [7] | 5 | 6 | 5 | 3 | 3 | 27.00 | 4 |
5 | Z | Jean Rathle | Slalom | 2 | 4 | 5.8/RDG(1) | 9 | 6 | [10] | 4 | 30.80 | 5 |
6 | 18 | Chris Radkowski | Slalom | [10] | 6 | 4 | 3 | 4 | 5 | 9 | 31.00 | 6 |
7 | a | Soheil Zahedi | Slalom | 7 | 9 | 6 | 5 | 3 | 8 | [20/DNF] | 38.00 | 7 |
8 | IR OK | Olan Kenneally | Slalom | [12] | 8 | 7 | 7 | 10 | 7 | 6 | 45.00 | 8 |
9 | 0 -0 | Peter Wagensommer | Slalom | 8 | 10 | 9 | 8 | 8 | 14 | [20/DNF] | 57.00 | 9 |
10 | NCX | David Wells | Slalom | 9 | [20/DNF] | 20/DNF | 20/DNF | 9 | 6 | 5 | 69.00 | 10 |
11 | USA 18 | Chip Wasson | Slalom | 16 | [20/DNF] | 11 | 15 | 12 | 12 | 8 | 74.00 | 11 |
12 | USA 91 | Boris Vujasinovic | Slalom | 14 | [20/DNF] | 8 | 11 | 20/DNF | 20/DNF | 10 | 83.00 | 12 |
13 | US 86 | Royce Yen | Slalom | 15 | 11 | [20/DNF] | 14 | 13 | 11 | 20/DNF | 84.00 | 13 |
14 | USA 999 | Jarek Chojnacki | Slalom | 13 | [20/DNF] | 10 | 10 | 14 | 20/DNF | 20/DNF | 87.00 | 14 |
15 | Breton Symbol | Andre Larzul | Slalom | 6 | 5 | [20/OCS] | 20/DNF | 20/DNF | 20/DNF | 20/DNF | 91.00 | 15 |
16 | 0 | Lee Jakobs | Slalom | [20/DNF] | 20/DNF | 12 | 12 | 15 | 13 | 20/DNF | 92.00 | 16 |
17 | EL 1 | Andrew Anderson | Slalom | 11 | [20/DNF] | 20/DNF | 13 | 11 | 20/DNF | 20/DNF | 95.00 | 17 |
18 | 19 | Brian Marshall | Slalom | [20/DNF] | 20/DNF | 20/DNF | 20/DNF | 20/DNF | 9 | 7 | 96.00 | 18 |
19 | T | Tim Thole | Slalom | [20/DNF] | 20/DNF | 20/DNF | 20/DNF | 20/DNF | 20/DNF | 20/DNF | 120.00 | 19 |
20T | 40 | David Berntsen | Slalom | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 20T |
20T | USA 882 | Al Mirel | Slalom | [22/DNC] | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 132.00T | 20T |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2013-2016 |
(3) | Finishes in [brackets] denote throwouts |
Division: B (19 boats) (top)
Pos | Sail | Boat | Rating | 2 | 5 | 8 | 11 | Total Points |
Pos |
1 | 4 | Matt Thompson | Slalom | 1 | 2 | 3 | 1 | 7.00 | 1 |
2 | 17 | Justin Scott | Slalom | 3 | 1 | 1 | 3 | 8.00 | 2 |
3 | 3 | Jonathan Herr | Slalom | 4 | 10 | 7 | 5 | 26.00 | 3 |
4 | 7 | D'Arcy Doyle | Slalom | 19/DNF | 5 | 2 | 4 | 30.00 | 4 |
5 | 21 | Lynn Olinger | Slalom | 2 | 4 | 5 | 19/DNF | 30.00 | 5 |
6 | ION | Ronan Mc Guire | Slalom | 19/DNF | 7 | 4 | 2 | 32.00 | 6 |
7 | Delta | Shaun Geer | Slalom | 19/DNF | 6 | 6 | 7 | 38.00 | 7 |
8 | 28 | Yannick Germain | Slalom | 19/DNF | 3 | 19/DNF | 6 | 47.00 | 8 |
9 | 11 | Ed Coyne | Slalom | 19/DNF | 13 | 8 | 8 | 48.00 | 9 |
10 | USA- 20 | Johanna Yee | Slalom | 19/DNF | 11 | 9 | 10 | 49.00 | 10 |
11 | CA 504 | John Waters | Slalom | 19/DNF | 9 | 10 | 19/DNF | 57.00 | 11 |
12 | 988 | Adam Darriau | Slalom | 19/DNF | 8 | 19/DNF | 19/DNF | 65.00 | 12 |
13 | 1 | Olivier Corvez | Slalom | 19/DNF | 19/DNF | 19/DNF | 9 | 66.00 | 13 |
14 | 6 | David Gadarian | Slalom | 19/DNF | 19/DNF | 11 | 19/DNF | 68.00 | 14 |
15 | 8 | Davide Verotta | Slalom | 19/DNF | 12 | 19/DNF | 19/DNF | 69.00 | 15 |
16T | A | James Mazzanti | Slalom | 19/DNF | 19/DNF | 19/DNF | 19/DNF | 76.00T | 16T |
16T | IND 7 | Devaprakash Ganapathi | Slalom | 19/DNF | 19/DNF | 19/DNF | 19/DNF | 76.00T | 16T |
16T | 64 | Evan Losito | Slalom | 19/DNF | 19/DNF | 19/DNF | 19/DNF | 76.00T | 16T |
19 | 9 | Nicholas Mast | Slalom | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 80.00 | 19 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |